Brazil

864
Tourists Feb 2025
-37.5% vs. last month
-41.2% vs. same month last year
4.1K
Tourists Q4 2025
64.6% vs. last quarter
15.3% vs. same quarter last year
13.9K
Tourists 2024
1.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.12 0.08 0.02 0.03 0.03 0.02 0.03 0.01 0.03 0.03 0.07 0.04 0.11 0.17 0.18 0.26 0.37 0.48 0.35 0.48 0.68 0.80 1.04 1.35 2.06 1.59 1.29 1.38
Feb 0.13 0.03 0.02 0.03 0.02 0.03 0.04 0.01 0.03 0.04 0.09 0.13 0.20 0.10 0.25 0.31 0.28 0.47 0.31 0.42 0.61 0.65 1.04 1.10 2.04 1.25 1.47 0.86
Mar 0.05 0.04 0.05 0.05 0.03 0.04 0.03 0.02 0.03 0.03 0.10 0.05 0.13 0.32 0.18 0.28 0.43 0.36 0.38 0.56 0.73 1.24 0.50 0.99 1.92 1.17 1.30
Apr 0.04 0.03 0.04 0.03 0.04 0.04 0.04 0.03 0.06 0.05 0.11 0.12 0.11 0.22 0.27 0.32 0.48 0.44 0.38 0.60 0.77 0.98 0.00 1.03 1.83 1.39 1.42
May 0.04 0.02 0.02 0.03 0.05 0.03 0.06 0.05 0.08 0.10 0.13 0.12 0.14 0.18 0.24 0.33 0.40 0.55 0.39 0.56 0.67 0.83 0.00 1.09 1.96 1.15 1.04
Jun 0.04 0.03 0.03 0.04 0.05 0.06 0.09 0.05 0.03 0.09 0.09 0.13 0.11 0.19 0.27 0.24 0.20 0.35 0.40 0.44 0.52 0.60 0.00 1.15 1.36 0.79 0.79
Jul 0.05 0.02 0.02 0.03 0.04 0.02 0.05 0.05 0.02 0.04 0.10 0.12 0.10 0.19 0.28 0.29 0.28 0.39 0.35 0.60 0.45 0.65 0.02 1.75 1.23 0.92 0.93
Aug 0.02 0.03 0.03 0.04 0.03 0.06 0.05 0.10 0.09 0.05 0.16 0.08 0.16 0.20 0.22 0.26 0.28 0.29 0.32 0.47 0.38 0.52 0.17 1.49 0.94 0.70 0.62
Sep 0.06 0.02 0.02 0.03 0.03 0.05 0.07 0.04 0.07 0.07 0.14 0.14 0.22 0.24 0.30 0.33 0.41 0.44 0.57 0.67 0.65 0.82 0.44 2.63 1.27 1.19 0.94
Oct 0.04 0.03 0.04 0.02 0.04 0.04 0.03 0.03 0.05 0.06 0.12 0.16 0.17 0.19 0.38 0.38 0.43 0.49 0.56 0.73 0.72 0.91 0.54 2.80 1.37 1.12 1.27
Nov 0.04 0.03 0.02 0.01 0.02 0.03 0.04 0.02 0.03 0.06 0.10 0.14 0.12 0.19 0.26 0.28 0.38 0.40 0.49 0.82 0.79 0.87 0.89 3.29 1.47 1.28 1.61
Dec 0.05 0.03 0.03 0.02 0.03 0.03 0.02 0.03 0.05 0.08 0.11 0.10 0.19 0.17 0.25 0.39 0.40 0.44 0.51 0.72 0.73 1.02 0.86 1.84 1.21 1.15 1.22
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.30 0.14 0.08 0.10 0.07 0.09 0.10 0.04 0.09 0.11 0.26 0.22 0.45 0.58 0.61 0.85 1.09 1.31 1.04 1.46 2.02 2.69 2.57 3.44 6.02 4.01 4.06
Q2 0.12 0.08 0.08 0.09 0.14 0.13 0.18 0.12 0.17 0.24 0.33 0.36 0.36 0.59 0.78 0.89 1.07 1.34 1.17 1.60 1.96 2.41 3.27 5.14 3.33 3.25
Q3 0.14 0.07 0.07 0.09 0.09 0.13 0.16 0.19 0.18 0.16 0.40 0.34 0.48 0.62 0.80 0.88 0.96 1.11 1.25 1.73 1.49 1.99 0.63 5.87 3.43 2.81 2.49
Q4 0.13 0.08 0.09 0.05 0.09 0.10 0.09 0.08 0.13 0.20 0.33 0.39 0.48 0.55 0.88 1.05 1.20 1.33 1.56 2.27 2.24 2.79 2.29 7.93 4.05 3.56 4.10
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0.68 0.37 0.32 0.34 0.38 0.45 0.53 0.43 0.56 0.71 1.33 1.30 1.76 2.34 3.06 3.68 4.32 5.08 5.02 7.06 7.70 9.87 5.50 20.51 18.64 13.71 13.90
Data
ID 181
Range Jan 1998 - Feb 2025
Frequency Monthly
Source
Ministry of Tourism

© 2025, Maldives Monetary Authority