| ID | 1807 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 10.7% | 0.1% | -12.1% | 9.0% | 0.00 | 4.8% | 0.1% | -6.2% | 0.7% | -0.9% | 0.0% | 0.0% | |
| Feb | 10.6% | 0.1% | -12.1% | 9.0% | 4.8% | 0.00 | 0.1% | -6.3% | 0.8% | -0.8% | 0.0% | 0.0% | |
| Mar | 10.5% | -12.0% | 0.00 | 9.0% | 4.8% | 0.00 | 0.1% | -6.0% | 0.4% | -0.8% | 0.0% | 0.0% | |
| Apr | 10.5% | -12.0% | 0.00 | 9.0% | 4.8% | 0.00 | -5.0% | -1.0% | 0.3% | -0.7% | 0.0% | 0.0% | |
| May | 10.4% | -12.0% | 0.00 | 9.0% | 4.8% | 0.00 | -5.4% | -0.5% | 0.1% | -0.5% | 0.0% | 0.0% | |
| Jun | 1.2% | 10.2% | -12.0% | 0.00 | 9.0% | 4.8% | 0.00 | -5.6% | -0.3% | 0.1% | -0.4% | 0.0% | 0.0% |
| Jul | 0.8% | 10.3% | -12.0% | 0.00 | 9.0% | 4.8% | 0.00 | -5.8% | -0.1% | 0.1% | -0.4% | 0.0% | 0.0% |
| Aug | 0.7% | 10.3% | -12.0% | 9.0% | 0.00 | 4.8% | 0.00 | -5.9% | 0.2% | -0.1% | -0.4% | 0.0% | 0.0% |
| Sep | 0.6% | 10.3% | -12.0% | 9.0% | 0.00 | 4.8% | 0.0% | -6.2% | 0.5% | -0.1% | -0.4% | 0.0% | 0.0% |
| Oct | 0.7% | 10.0% | -12.0% | 9.0% | 0.00 | 4.8% | 0.9% | -7.0% | 0.5% | -0.9% | 0.3% | 0.0% | 0.0% |
| Nov | 6.4% | 4.2% | -12.0% | 9.0% | 0.00 | 4.8% | 0.1% | -6.2% | 0.5% | -0.6% | 0.0% | 0.0% | |
| Dec | 6.3% | 4.2% | -12.0% | 9.0% | 0.00 | 4.8% | 0.1% | -6.2% | 0.5% | -0.7% | 0.0% | 0.0% |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 10.6% | -4.0% | -8.4% | 9.0% | 3.2% | 1.5% | 0.1% | -6.2% | 0.6% | -0.8% | 0.0% | 0.0% | |
| Q2 | 10.4% | -12.0% | 0.00 | 9.0% | 4.8% | 0.00 | -5.3% | -0.6% | 0.1% | -0.5% | 0.0% | 0.0% | |
| Q3 | 0.7% | 10.3% | -12.0% | 6.0% | 2.8% | 4.8% | 0.0% | -6.0% | 0.2% | 0.0% | -0.4% | 0.0% | 0.0% |
| Q4 | 4.5% | 6.1% | -12.0% | 9.0% | 0.00 | 4.8% | 0.4% | -6.5% | 0.5% | -0.7% | 0.1% | 0.0% |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.1% | 9.3% | -10.0% | 1.4% | 5.0% | 4.4% | 0.5% | -4.4% | -1.6% | 0.0% | -0.4% | 0.0% |
| ID | 1807 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|