ID | 1806 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.9% | -0.9% | -0.8% | -0.9% | -7.7% | -7.6% | 0.5% | -0.3% | 0.9% | 2.5% | 3.0% | |
Feb | 4.9% | -1.1% | -3.5% | 2.3% | -7.6% | -7.9% | 0.8% | -0.8% | 2.0% | 3.7% | 2.9% | |
Mar | 3.4% | -1.8% | -3.0% | 2.6% | -7.7% | -7.9% | 0.8% | -0.3% | 1.5% | 4.7% | -12.3% | |
Apr | 3.4% | -1.9% | -3.7% | 3.2% | -15.1% | 0.2% | -19.9% | 25.1% | 1.7% | 8.3% | -19.1% | |
May | 4.1% | -2.0% | -3.9% | 3.5% | -15.6% | 1.1% | -20.3% | 25.2% | 1.9% | 4.9% | -5.5% | |
Jun | 2.1% | 4.1% | -2.0% | -3.9% | 0.5% | -13.0% | 1.1% | -20.3% | -0.2% | 28.3% | 4.6% | 3.0% |
Jul | 2.1% | 3.7% | -1.9% | -3.8% | -5.0% | -7.6% | 0.5% | -0.2% | -0.1% | 2.5% | 3.4% | 4.0% |
Aug | 2.0% | 3.7% | -2.1% | -3.2% | -5.4% | -7.6% | 0.5% | -0.2% | -0.2% | 2.6% | 3.3% | 1.4% |
Sep | 1.5% | 3.9% | -2.0% | -3.2% | -5.4% | -7.6% | 0.5% | -0.2% | 0.0% | 2.5% | 4.7% | 2.1% |
Oct | 1.8% | 2.8% | -1.5% | -3.2% | -5.5% | -7.6% | 0.5% | -0.3% | 0.1% | 2.4% | 5.3% | 0.2% |
Nov | 4.0% | 0.7% | -1.6% | -2.9% | -5.7% | -7.6% | 0.5% | -0.2% | 0.2% | 2.4% | 4.2% | |
Dec | 4.4% | 0.2% | -1.6% | -2.1% | -6.5% | -7.6% | 0.6% | -0.2% | 0.5% | 3.1% | 3.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.4% | -1.3% | -2.4% | 1.3% | -7.7% | -7.8% | 0.7% | -0.5% | 1.5% | 3.6% | -2.2% | |
Q2 | 3.9% | -2.0% | -3.8% | 2.4% | -14.6% | 0.8% | -20.2% | 16.7% | 9.4% | 5.9% | -7.3% | |
Q3 | 1.8% | 3.8% | -2.0% | -3.4% | -5.2% | -7.6% | 0.5% | -0.2% | -0.1% | 2.5% | 3.8% | 2.5% |
Q4 | 3.4% | 1.2% | -1.6% | -2.7% | -5.9% | -7.6% | 0.5% | -0.2% | 0.3% | 2.6% | 4.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.3% | -1.7% | -3.1% | -1.9% | -9.4% | -1.6% | -5.0% | 3.4% | 3.9% | 4.4% |
ID | 1806 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|