ID | 1805 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 2.4% | 0.7% | 2.9% | 2.7% | |
Feb | 0.8% | 0.7% | 2.9% | 2.6% | |
Mar | 0.8% | 0.7% | 5.3% | 0.3% | |
Apr | 2.2% | 0.7% | 5.3% | -1.1% | |
May | 2.2% | 0.7% | 5.1% | -0.9% | |
Jun | 2.2% | 0.7% | 4.8% | -0.6% | |
Jul | 1.7% | 1.2% | 4.8% | -0.6% | |
Aug | -14.5% | 2.8% | 1.2% | 4.8% | -0.6% |
Sep | -7.9% | 4.1% | -11.5% | 18.8% | -1.0% |
Oct | -7.9% | 4.1% | 0.0% | 5.2% | |
Nov | -7.9% | 4.1% | 1.7% | 4.3% | |
Dec | -4.3% | 0.7% | 2.4% | 3.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 1.3% | 0.7% | 3.7% | 1.9% | |
Q2 | 2.2% | 0.7% | 5.1% | -0.9% | |
Q3 | 2.8% | -3.1% | 9.1% | -0.7% | |
Q4 | -6.7% | 2.9% | 1.4% | 4.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.3% | -0.1% | 5.5% |
ID | 1805 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|