ID | 1803 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -4.5% | 0.0% | -1.0% | 3.8% | |
Feb | -5.0% | -0.8% | -0.3% | 2.2% | |
Mar | -5.0% | -0.7% | 0.3% | 1.6% | |
Apr | 0.7% | -0.7% | 0.3% | 1.1% | |
May | 0.8% | -0.7% | 0.3% | 1.1% | |
Jun | 1.0% | -0.7% | -0.2% | 1.6% | |
Jul | 0.5% | -0.6% | -0.3% | 1.6% | |
Aug | -6.1% | 0.5% | -0.6% | -0.1% | 1.4% |
Sep | -5.0% | 0.4% | -8.2% | 9.2% | 0.6% |
Oct | -5.0% | 0.4% | -0.5% | 0.8% | 0.6% |
Nov | -5.0% | 0.4% | -1.8% | 6.7% | |
Dec | -4.5% | 0.0% | -1.8% | 6.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -4.9% | -0.5% | -0.3% | 2.5% | |
Q2 | 0.8% | -0.7% | 0.2% | 1.3% | |
Q3 | 0.5% | -3.1% | 2.8% | 1.2% | |
Q4 | -4.8% | 0.3% | -1.4% | 4.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.9% | -1.4% | 1.8% |
ID | 1803 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|