ID | 1800 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -1.2% | 2.9% | 0.4% | 2.6% | |
Feb | -1.2% | 2.9% | 0.5% | 2.4% | |
Mar | -0.6% | 2.9% | 0.5% | 2.4% | |
Apr | -0.1% | 2.9% | 0.8% | 2.1% | |
May | 0.0% | 2.9% | 0.8% | 2.1% | |
Jun | 0.0% | 2.9% | 0.8% | 2.1% | |
Jul | 0.0% | 2.9% | 0.8% | 2.1% | |
Aug | -1.0% | 0.4% | 2.5% | 0.8% | 2.1% |
Sep | -1.0% | 0.4% | 2.5% | 0.8% | 2.1% |
Oct | -1.0% | 0.4% | 2.5% | 0.8% | |
Nov | -1.0% | 0.4% | 2.5% | 0.8% | |
Dec | -1.4% | 0.4% | 2.9% | 2.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -1.0% | 2.9% | 0.5% | 2.5% | |
Q2 | 0.0% | 2.9% | 0.8% | 2.1% | |
Q3 | 0.3% | 2.6% | 0.8% | 2.1% | |
Q4 | -1.1% | 0.4% | 2.6% | 1.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.1% | 2.8% | 0.9% |
ID | 1800 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|