ID | 18 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.55 | 26.51 | 22.45 | 28.51 | 31.34 | 34.62 | 33.28 | 35.46 | 37.69 | 38.64 | 41.99 | 45.10 | 46.85 | 50.23 | 53.20 | 57.31 | 62.77 | 42.87 | 61.31 | 70.07 | 73.43 |
ID | 18 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |