| ID | 18 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.71 | 26.73 | 22.66 | 28.77 | 31.63 | 34.94 | 33.47 | 35.65 | 38.02 | 38.99 | 42.38 | 45.55 | 47.26 | 50.53 | 53.53 | 57.60 | 62.77 | 42.87 | 61.31 | 70.07 | 73.63 | 78.04 |
| ID | 18 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |