ID | 1785 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -2.2% | 35.4% | -0.9% | -0.8% | 3.3% | 19.0% | -4.6% | 12.3% | 33.1% | -0.8% | -3.7% | |
Feb | -1.3% | 36.3% | -1.0% | -0.1% | 6.1% | 14.8% | -5.9% | 14.4% | 34.3% | -0.9% | -4.7% | |
Mar | -1.1% | 35.6% | 0.0% | -0.9% | 7.9% | 13.2% | -6.5% | 15.1% | 34.0% | -1.3% | -3.5% | |
Apr | -1.5% | 34.7% | 1.3% | -0.2% | 7.8% | 12.4% | -1.3% | 9.1% | 34.6% | -1.6% | -4.3% | |
May | -1.7% | 34.2% | 3.1% | -2.5% | 9.3% | 10.0% | 0.1% | 9.3% | 34.7% | -2.9% | -2.9% | |
Jun | -4.3% | -1.6% | 34.3% | 1.9% | 0.3% | 7.9% | 7.6% | 1.3% | 10.0% | 34.0% | -3.3% | -2.2% |
Jul | -2.9% | -1.1% | 34.4% | 1.6% | 0.4% | 23.2% | -5.7% | 1.4% | 9.9% | 33.7% | -3.1% | -2.4% |
Aug | -2.9% | 7.4% | 22.1% | 3.6% | -2.4% | 26.2% | -6.0% | 5.7% | 8.1% | 30.8% | -2.3% | -3.1% |
Sep | -3.1% | 34.0% | -3.6% | 3.6% | -1.1% | 32.2% | -10.1% | 7.5% | 18.6% | 16.3% | -5.3% | 2.4% |
Oct | -2.6% | 36.8% | -4.4% | 0.0% | 0.7% | 32.4% | -10.5% | 8.8% | 16.9% | 14.3% | -4.4% | |
Nov | -1.5% | 30.8% | 0.2% | -0.4% | 1.1% | 24.5% | -3.5% | 8.6% | 19.3% | 9.1% | -3.0% | |
Dec | -2.6% | 36.1% | -2.5% | -0.4% | 1.2% | 22.2% | -3.2% | 10.4% | 27.8% | 0.3% | 0.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.6% | 35.8% | -0.6% | -0.6% | 5.8% | 15.6% | -5.7% | 13.9% | 33.8% | -1.0% | -4.0% | |
Q2 | -1.6% | 34.4% | 2.1% | -0.8% | 8.3% | 10.0% | 0.0% | 9.5% | 34.4% | -2.6% | -3.1% | |
Q3 | -3.0% | 13.5% | 15.5% | 2.9% | -1.0% | 27.1% | -7.3% | 4.8% | 12.3% | 26.5% | -3.6% | -1.1% |
Q4 | -2.3% | 34.5% | -2.3% | -0.3% | 1.0% | 26.4% | -5.8% | 9.3% | 21.4% | 7.6% | -2.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
11.2% | 18.8% | 1.0% | -0.4% | 16.9% | 2.3% | 2.0% | 14.4% | 24.7% | -2.4% |
ID | 1785 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|