Other non-alcoholic beverages (nd)

-2.2
Percent Aug 2024
No significant change vs. last month
-5.0pp. vs. same month last year
-2.3
Percent Q2 2024
-1.3pp. vs. last quarter
-5.7pp. vs. same quarter last year
2.5
Percent 2023
-0.5pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 17.1% 3.2% 1.4% 0.6%
Feb 18.6% 1.9% 2.6% -1.2%
Mar 18.6% 1.9% 3.7% -2.2%
Apr 19.1% 1.4% 3.7% -2.2%
May 17.9% 2.1% 3.9% -2.4%
Jun 14.3% 3.6% 2.7% -2.2%
Jul 14.3% 3.6% 2.8% -2.2%
Aug 13.7% 2.1% 3.6% 2.8% -2.2%
Sep 14.6% 1.9% 3.6% 2.8%
Oct 15.2% 1.9% 3.6% 1.5%
Nov 16.1% 0.6% 3.6% 1.2%
Dec 17.2% 0.0% 3.6% 1.2%
2020 2021 2022 2023 2024
Q1 18.1% 2.3% 2.6% -1.0%
Q2 17.1% 2.4% 3.4% -2.3%
Q3 5.8% 3.6% 2.8%
Q4 16.2% 0.8% 3.6% 1.3%
2020 2021 2022 2023
10.0% 3.0% 2.5%
Data
ID 1779
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority