ID | 1776 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 1.2% | 19.9% | 2.2% | |
Feb | 0.0% | 1.2% | 21.6% | 0.9% | |
Mar | 0.0% | 1.2% | 21.6% | 1.9% | |
Apr | 0.4% | 0.8% | 21.4% | 2.1% | |
May | 2.7% | 0.4% | 21.4% | 2.3% | |
Jun | 2.7% | 12.1% | 8.7% | 2.3% | |
Jul | 2.7% | 13.9% | 6.9% | 2.3% | |
Aug | 1.0% | 2.1% | 13.9% | 6.9% | 2.3% |
Sep | 0.0% | 0.9% | 13.9% | 6.1% | 3.0% |
Oct | 0.0% | 0.9% | 13.9% | 6.3% | 2.9% |
Nov | 0.0% | 0.9% | 15.6% | 6.4% | |
Dec | 0.0% | 0.9% | 18.1% | 4.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 1.2% | 21.0% | 1.7% | |
Q2 | 1.9% | 4.4% | 16.8% | 2.2% | |
Q3 | 1.9% | 13.9% | 6.7% | 2.5% | |
Q4 | 0.0% | 0.9% | 15.9% | 5.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
1.2% | 8.9% | 12.2% |
ID | 1776 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|