| ID | 1772 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.7% | 1.1% | 6.1% | 2.2% | 0.8% | |
| Feb | 0.9% | 1.1% | 6.1% | 2.1% | 1.9% | |
| Mar | 0.9% | 1.1% | 6.7% | 1.6% | 1.8% | |
| Apr | 0.7% | 1.1% | 6.6% | 1.7% | 1.0% | |
| May | 0.4% | 1.1% | 6.8% | 1.6% | 1.3% | |
| Jun | 0.1% | 1.2% | 7.3% | 1.0% | 1.8% | |
| Jul | 0.5% | 1.0% | 7.3% | 1.2% | 1.1% | |
| Aug | 0.5% | 0.5% | 1.0% | 7.3% | 1.2% | 1.4% |
| Sep | 0.2% | 0.4% | 1.1% | 8.1% | 0.8% | 1.2% |
| Oct | 0.3% | 0.3% | 1.1% | 8.1% | 0.8% | 1.5% |
| Nov | 0.5% | 0.2% | 5.0% | 4.3% | 0.5% | |
| Dec | 0.5% | 0.8% | 6.0% | 2.4% | 0.8% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.8% | 1.1% | 6.3% | 2.0% | 1.5% | |
| Q2 | 0.4% | 1.1% | 6.9% | 1.4% | 1.4% | |
| Q3 | 0.5% | 1.0% | 7.6% | 1.1% | 1.2% | |
| Q4 | 0.4% | 0.4% | 4.0% | 4.9% | 0.7% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.4% | 0.5% | 1.8% | 6.4% | 1.3% |
| ID | 1772 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|