ID | 1768 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 1.8% | 0.1% | 4.1% | 2.6% | |
Feb | 1.9% | 0.1% | 4.2% | 2.5% | |
Mar | 1.9% | 0.5% | 3.9% | 2.5% | |
Apr | 1.9% | 0.6% | 4.7% | 1.6% | |
May | 1.7% | 0.5% | 4.9% | 1.4% | |
Jun | 1.3% | 1.0% | 4.2% | 1.6% | |
Jul | 0.9% | 1.5% | 4.2% | 1.6% | |
Aug | 0.1% | 1.2% | 1.6% | 3.3% | 1.7% |
Sep | 0.7% | -0.2% | 2.8% | 3.7% | 1.1% |
Oct | 0.7% | -0.3% | 2.7% | 4.9% | |
Nov | 0.7% | -0.5% | 2.8% | 5.7% | |
Dec | 0.7% | 0.3% | 2.9% | 5.1% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 1.9% | 0.2% | 4.0% | 2.5% | |
Q2 | 1.6% | 0.7% | 4.6% | 1.5% | |
Q3 | 0.6% | 1.9% | 3.7% | 1.4% | |
Q4 | 0.7% | -0.2% | 2.8% | 5.3% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
1.0% | 1.4% | 4.4% |
ID | 1768 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|