ID | 1762 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.3% | 3.5% | 13.5% | 5.2% | |
Feb | 0.2% | 2.9% | 13.5% | 5.2% | |
Mar | 0.2% | 2.9% | 15.7% | 3.5% | |
Apr | 0.7% | 2.1% | 17.6% | 0.4% | |
May | 0.8% | 2.1% | 17.6% | 0.2% | |
Jun | 0.9% | 2.6% | 18.0% | 0.1% | |
Jul | 0.9% | 2.8% | 20.4% | -2.8% | |
Aug | -1.0% | 0.9% | 4.9% | 18.4% | -3.2% |
Sep | -1.2% | 1.4% | 5.3% | 16.9% | 0.1% |
Oct | -1.2% | 2.4% | 3.4% | 13.8% | |
Nov | -0.2% | 2.4% | 9.6% | 7.2% | |
Dec | -0.2% | 2.4% | 11.1% | 6.0% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.1% | 3.1% | 14.2% | 4.6% | |
Q2 | 0.8% | 2.3% | 17.7% | 0.2% | |
Q3 | 1.1% | 4.3% | 18.6% | -2.0% | |
Q4 | -0.5% | 2.4% | 8.0% | 8.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
1.1% | 4.4% | 14.8% |
ID | 1762 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|