ID | 1761 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 5.9% | 2.1% | 0.3% | 8.3% | 0.1% | -0.7% | -0.3% | 8.0% | -1.9% | 8.4% | 6.5% | |
Feb | 7.5% | 0.6% | 0.1% | 8.7% | -0.3% | -0.8% | 1.0% | 5.9% | -0.6% | 8.9% | 5.3% | |
Mar | 4.9% | 2.1% | -2.6% | 12.6% | -0.4% | -1.0% | 1.5% | 5.5% | 0.0% | 9.9% | 3.9% | |
Apr | 5.1% | 2.5% | -2.6% | 12.0% | -1.5% | 0.1% | 2.8% | 2.6% | 2.7% | 9.0% | 4.9% | |
May | 5.6% | 2.0% | -2.7% | 11.8% | -1.1% | -0.1% | 3.0% | 2.8% | 3.1% | 8.0% | 6.4% | |
Jun | 1.0% | 5.0% | 2.6% | -2.4% | 11.0% | -1.4% | 0.0% | 2.7% | 2.9% | 3.9% | 8.0% | 5.5% |
Jul | -0.1% | 4.9% | 3.3% | -2.7% | 11.1% | -1.6% | 0.2% | 1.9% | 3.9% | 3.1% | 8.5% | 5.4% |
Aug | 1.7% | 5.9% | 0.9% | -3.1% | 11.2% | -0.5% | -0.7% | 2.7% | 2.8% | 3.8% | 8.8% | 5.1% |
Sep | 4.9% | 5.1% | 1.4% | -1.2% | 8.6% | -0.5% | -0.8% | 3.1% | 2.9% | 3.2% | 10.2% | 4.3% |
Oct | 5.3% | 4.2% | 1.3% | 8.9% | -1.6% | -0.8% | -0.1% | 3.4% | 2.8% | 3.1% | 9.9% | |
Nov | 8.5% | 1.8% | 1.1% | 9.0% | -1.0% | -1.4% | -0.3% | 4.1% | 2.9% | 4.7% | 8.5% | |
Dec | 8.2% | 1.8% | 0.1% | 11.0% | -2.3% | -0.9% | -0.6% | 6.5% | -0.3% | 7.1% | 8.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.1% | 1.6% | -0.7% | 9.8% | -0.2% | -0.8% | 0.7% | 6.5% | -0.8% | 9.1% | 5.2% | |
Q2 | 5.2% | 2.4% | -2.6% | 11.6% | -1.3% | 0.0% | 2.9% | 2.7% | 3.2% | 8.3% | 5.6% | |
Q3 | 2.1% | 5.3% | 1.9% | -2.3% | 10.3% | -0.9% | -0.4% | 2.6% | 3.2% | 3.4% | 9.2% | 4.9% |
Q4 | 7.3% | 2.6% | 0.9% | 9.6% | -1.6% | -1.0% | -0.3% | 4.7% | 1.8% | 4.9% | 8.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.8% | 1.7% | 1.0% | 7.2% | -0.8% | -0.4% | 2.7% | 3.5% | 2.7% | 8.9% |
ID | 1761 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|