Jams, fruit jellies, marmalades, fruit purée and pastes, honey (nd)

1.6
Percent Sep 2024
0.4pp. vs. last month
-3.2pp. vs. same month last year
1.0
Percent Q3 2024
1.2pp. vs. last quarter
-4.2pp. vs. same quarter last year
4.6
Percent 2023
4.1pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan -2.0% 1.9% 1.1% 4.7% -0.7% -0.7% 1.2% 0.6% -0.4% 6.8% 0.1%
Feb -0.9% 1.0% 0.8% 4.3% -0.3% -0.4% 0.9% 1.0% -0.7% 6.7% -0.4%
Mar -1.1% 0.6% 3.7% 2.0% -0.4% -0.3% 0.9% 1.0% -0.7% 6.3% -0.1%
Apr -0.8% 0.6% 3.4% 2.2% -0.3% 0.1% 0.5% 1.0% -0.6% 5.9% 0.3%
May 2.0% -1.5% 3.3% 1.9% 0.1% 0.1% 0.5% 1.6% -1.1% 6.2% -0.3%
Jun 3.4% 1.3% -1.5% 2.8% 2.8% -0.4% 0.1% 0.5% 1.0% 0.5% 5.1% -0.4%
Jul 2.5% 1.3% -1.5% 3.6% 2.1% -0.4% 0.9% -0.3% 1.0% 0.5% 5.2% 0.4%
Aug 1.5% 1.2% -0.7% 4.7% 0.9% -0.3% 0.8% -0.2% 1.8% -1.2% 5.6% 1.2%
Sep 1.3% 0.4% -0.5% 6.1% -0.2% -0.5% 0.7% 0.1% 1.0% -0.6% 4.8% 1.6%
Oct 0.6% 0.4% 0.5% 4.8% -0.2% 0.0% 0.9% -0.2% 1.0% 0.2% 3.4%
Nov -2.2% 3.0% 1.2% 4.0% -0.2% -0.7% 1.6% -0.2% 1.1% 5.1% -0.7%
Dec -2.9% 2.8% 1.3% 4.6% -0.7% -0.7% 1.2% 0.5% 0.8% 5.2% 0.2%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 -1.3% 1.2% 1.9% 3.6% -0.4% -0.5% 1.0% 0.9% -0.6% 6.6% -0.1%
Q2 0.8% -0.8% 3.2% 2.3% -0.2% 0.1% 0.5% 1.2% -0.4% 5.8% -0.1%
Q3 1.8% 0.9% -0.9% 4.8% 0.9% -0.4% 0.8% -0.1% 1.3% -0.4% 5.2% 1.0%
Q4 -1.5% 2.1% 1.0% 4.5% -0.3% -0.4% 1.2% 0.1% 1.0% 3.5% 0.9%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.6% 0.1% 3.6% 1.6% -0.4% 0.4% 0.4% 1.1% 0.5% 4.6%
Data
ID 1757
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority