ID | 1750 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 2.4% | 8.3% | 21.3% | 3.7% | |
Feb | 5.6% | 4.9% | 26.5% | 3.1% | |
Mar | 4.4% | 5.7% | 28.0% | 1.7% | |
Apr | 3.6% | 4.4% | 28.4% | -0.4% | |
May | -11.4% | 9.4% | 25.5% | 1.1% | |
Jun | -4.2% | 7.4% | 23.7% | 5.6% | |
Jul | -4.4% | 16.5% | 12.2% | 12.4% | |
Aug | 8.9% | -2.2% | 12.7% | 17.2% | 12.1% |
Sep | 2.8% | 1.3% | 8.0% | 22.2% | 8.2% |
Oct | 2.0% | 6.1% | 0.0% | 26.5% | |
Nov | 2.6% | 7.0% | 29.8% | -0.6% | |
Dec | 4.2% | 1.9% | 30.9% | -0.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 4.1% | 6.3% | 25.2% | 2.8% | |
Q2 | -4.3% | 7.1% | 25.8% | 2.1% | |
Q3 | -1.8% | 12.3% | 17.1% | 10.8% | |
Q4 | 2.9% | 5.0% | 20.2% | 7.0% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.7% | 11.6% | 18.3% |
ID | 1750 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|