ID | 1748 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 19.8% | -11.9% | -2.2% | 11.9% | |
Feb | 23.2% | -15.0% | 8.3% | -17.8% | |
Mar | 12.3% | -14.3% | 5.9% | -15.4% | |
Apr | -7.6% | 7.7% | -2.4% | -11.3% | |
May | -12.1% | -15.7% | 24.2% | -9.0% | |
Jun | -14.0% | -4.0% | 11.8% | -9.0% | |
Jul | -14.2% | 4.2% | 2.7% | -5.9% | |
Aug | 7.4% | -13.9% | -5.9% | 15.5% | -7.9% |
Sep | 8.1% | -21.8% | 18.8% | 1.3% | -6.0% |
Oct | 15.6% | -23.1% | 3.2% | 5.6% | -0.8% |
Nov | 18.6% | -20.1% | 1.0% | 14.8% | |
Dec | 19.1% | -23.8% | 11.0% | 7.2% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 18.3% | -13.7% | 4.0% | -7.6% | |
Q2 | -11.3% | -4.0% | 10.1% | -9.8% | |
Q3 | -16.7% | 5.3% | 6.2% | -6.6% | |
Q4 | 17.8% | -22.4% | 5.1% | 9.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-8.8% | -2.7% | 7.3% |
ID | 1748 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|