Leafy or stem vegetables, fresh or chilled (nd)

43.6
Percent Oct 2025
1.6pp. vs. previous month
44.4pp. vs. same month previous year
39.1
Percent Q3 2025
28.2pp. vs. previous quarter
45.8pp. vs. same quarter previous year
-6.8
Percent 2024
-14.1pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025
Jan 19.8% -11.9% -2.2% 11.9% -3.9%
Feb 23.2% -15.0% 8.3% -17.8% 15.1%
Mar 12.3% -14.3% 5.9% -15.4% 17.4%
Apr -7.6% 7.7% -2.4% -11.3% 9.7%
May -12.1% -15.7% 24.2% -9.0% 11.5%
Jun -14.0% -4.0% 11.8% -9.0% 11.5%
Jul -14.2% 4.2% 2.7% -5.9% 38.5%
Aug 7.4% -13.9% -5.9% 15.5% -7.9% 36.9%
Sep 8.1% -21.8% 18.8% 1.3% -6.0% 41.9%
Oct 15.6% -23.1% 3.2% 5.6% -0.8% 43.6%
Nov 18.6% -20.1% 1.0% 14.8% -6.4%
Dec 19.1% -23.8% 11.0% 7.2% -2.6%
2020 2021 2022 2023 2024 2025
Q1 18.3% -13.7% 4.0% -7.6% 8.6%
Q2 -11.3% -4.0% 10.1% -9.8% 10.9%
Q3 -16.7% 5.3% 6.2% -6.6% 39.1%
Q4 17.8% -22.4% 5.1% 9.1% -3.3%
2020 2021 2022 2023 2024
160.9% -8.8% -2.7% 7.3% -6.8%
Data
ID 1748
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2025, Maldives Monetary Authority