Vegetables(nd)

12.8
Percent Oct 2024
-2.2pp. vs. last month
6.2pp. vs. same month last year
14.1
Percent Q3 2024
-1.4pp. vs. last quarter
11.4pp. vs. same quarter last year
2.1
Percent 2023
2.4pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 22.9% -8.3% -2.6% -10.3% 26.2% -21.7% 45.4% -9.1% -2.3% -5.3% 17.3%
Feb 7.5% -5.5% 2.4% -5.8% 18.1% -14.3% 33.0% 1.0% -5.3% -3.7% 13.5%
Mar 2.2% -0.3% -1.3% -5.4% 13.6% -8.5% 28.7% -1.3% 1.0% -3.5% 16.5%
Apr 9.7% -7.3% -4.0% -1.7% 3.6% -2.5% 48.0% -17.2% 9.3% -4.6% 14.4%
May 10.1% -3.5% -19.6% 2.1% 6.2% -5.6% 32.2% -9.7% 5.0% -0.3% 14.4%
Jun 40.6% 4.1% 4.5% -20.4% 0.0% -2.3% 0.6% 23.6% 1.4% -0.1% 3.0% 17.9%
Jul 30.1% 0.6% 4.1% -14.9% -5.9% 6.7% -3.7% 23.1% 0.8% 2.5% 3.4% 13.3%
Aug 25.9% 3.7% 6.5% -15.5% -1.9% 49.1% -25.6% 10.0% -2.6% 5.1% 1.1% 14.1%
Sep 42.9% -12.0% 17.8% -17.5% -1.8% 34.4% -14.4% 4.1% 0.9% -1.3% 3.8% 15.0%
Oct 41.4% -10.8% 12.1% -23.6% 1.0% 3.9% 29.7% -6.3% 1.0% -3.1% 6.6% 12.8%
Nov 55.9% -25.8% 12.8% -23.3% 13.0% -9.0% 29.2% -2.1% 4.3% -6.7% 9.5%
Dec 40.0% -20.4% 2.8% -16.4% 23.7% -20.5% 65.6% -19.4% -1.4% -5.2% 15.7%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 11.0% -4.9% -0.6% -7.3% 19.4% -15.2% 35.7% -3.3% -2.3% -4.2% 15.8%
Q2 7.9% -2.0% -15.3% 0.1% 2.5% -2.6% 34.6% -9.0% 4.7% -0.7% 15.6%
Q3 33.0% -2.9% 9.4% -16.0% -3.1% 30.7% -16.0% 11.7% -0.3% 2.0% 2.8% 14.1%
Q4 45.7% -19.4% 9.2% -21.2% 12.6% -9.4% 41.2% -10.0% 1.3% -5.0% 10.6%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
-2.5% 2.9% -13.7% 0.4% 10.3% 0.0% 15.0% -2.9% -0.3% 2.1%
Data
ID 1747
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority