ID | 1745 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 31.5% | -25.1% | 38.3% | -9.5% | 55.9% | 28.1% | 5.5% | -1.6% | 2.4% | 1.4% | -13.0% | |
Feb | 14.6% | -21.6% | 35.3% | -9.8% | 56.3% | 28.1% | 3.7% | 0.0% | 2.4% | 1.4% | -9.5% | |
Mar | 4.1% | -19.2% | 36.7% | -5.7% | 64.1% | -1.0% | 21.1% | 0.0% | 2.1% | -5.7% | -3.0% | |
Apr | 12.0% | -26.2% | 28.1% | 1.2% | 63.6% | 72.9% | -29.7% | 13.2% | -10.2% | -5.1% | -5.9% | |
May | 2.0% | -15.4% | 22.7% | 48.9% | 10.3% | 76.9% | -32.7% | 14.8% | -10.3% | -5.4% | -4.7% | |
Jun | 9.5% | -2.4% | -10.1% | 28.7% | 36.3% | 8.2% | 80.8% | -33.4% | 14.8% | -10.3% | -5.3% | -2.9% |
Jul | 14.0% | 7.0% | -15.5% | 22.9% | 38.7% | 10.3% | 26.9% | -6.1% | 14.8% | -9.5% | -11.8% | 4.6% |
Aug | 20.5% | -21.9% | 12.7% | 15.8% | 33.3% | 13.2% | 26.0% | -3.8% | 17.5% | -11.6% | -8.0% | 0.2% |
Sep | 21.1% | -13.7% | 7.9% | 10.4% | 39.8% | 13.2% | 25.1% | -3.1% | 16.1% | -10.6% | -6.0% | -1.9% |
Oct | 19.1% | -22.5% | 34.6% | -5.9% | 63.3% | 2.6% | 25.1% | -3.1% | 16.1% | -10.6% | -6.0% | |
Nov | 33.0% | -27.8% | 43.9% | -5.8% | 61.1% | 21.7% | 4.7% | -2.4% | 16.1% | -10.6% | -9.1% | |
Dec | 21.0% | -18.0% | 26.2% | 2.4% | 62.4% | 18.6% | 5.5% | -2.4% | 7.9% | -3.7% | -10.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.9% | -22.0% | 36.7% | -8.3% | 58.9% | 17.7% | 9.6% | -0.6% | 2.3% | -1.0% | -8.6% | |
Q2 | 3.7% | -17.5% | 26.5% | 29.3% | 22.8% | 76.9% | -32.0% | 14.2% | -10.3% | -5.3% | -4.5% | |
Q3 | 18.5% | -9.9% | 0.4% | 16.3% | 37.2% | 12.2% | 26.0% | -4.4% | 16.1% | -10.6% | -8.6% | 0.9% |
Q4 | 24.2% | -22.9% | 34.7% | -3.2% | 62.3% | 14.3% | 11.1% | -2.6% | 13.4% | -8.4% | -8.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-4.0% | -3.4% | 17.5% | 29.6% | 23.9% | 32.6% | -10.2% | 10.8% | -7.0% | -5.8% |
ID | 1745 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|