ID | 1744 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.1% | -29.9% | -8.2% | 63.5% | -9.6% | 13.4% | -18.4% | 16.9% | -4.2% | 11.8% | -3.7% | |
Feb | 9.4% | -32.6% | 11.4% | 22.7% | -2.7% | 22.0% | -10.9% | -1.0% | 0.0% | 7.7% | -2.0% | |
Mar | -9.3% | -5.9% | 9.4% | 14.9% | -1.0% | 15.7% | -10.1% | -0.6% | -0.5% | 9.9% | -6.9% | |
Apr | -12.8% | 10.1% | -5.1% | 8.8% | 3.1% | 13.7% | -13.2% | 2.0% | 19.3% | -0.1% | -6.7% | |
May | -4.3% | 7.3% | -11.7% | 11.6% | 9.5% | 3.0% | -6.4% | 0.9% | 17.4% | -1.7% | -4.8% | |
Jun | -17.6% | -13.5% | -8.9% | 29.0% | -12.6% | 6.3% | 17.3% | -5.2% | -10.9% | 17.5% | 2.3% | -5.9% |
Jul | 27.9% | -33.4% | 10.6% | 2.0% | -1.6% | -6.8% | 12.4% | -3.3% | -1.2% | 9.2% | 12.1% | -9.5% |
Aug | 28.0% | -39.4% | 9.7% | 14.0% | -1.9% | -4.5% | 8.5% | 12.0% | -1.0% | -1.1% | 3.3% | -7.9% |
Sep | 62.7% | -39.1% | 22.8% | 19.1% | -16.9% | 7.8% | -1.2% | 10.2% | -2.7% | 5.0% | 2.8% | -14.2% |
Oct | 54.2% | -38.7% | 20.6% | 18.6% | -9.9% | 0.6% | 0.4% | 16.6% | -5.4% | 2.5% | -3.6% | -4.5% |
Nov | 26.4% | -36.0% | -14.2% | 32.8% | 2.4% | 14.7% | -7.5% | 7.4% | 6.2% | -2.9% | -2.9% | |
Dec | 14.0% | -36.6% | -8.9% | 41.6% | 1.3% | 15.5% | -15.3% | 14.4% | -1.2% | 6.0% | -6.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.2% | -24.2% | 4.2% | 31.7% | -4.6% | 17.0% | -13.1% | 4.7% | -1.6% | 9.8% | -4.1% | |
Q2 | -10.4% | 2.6% | 3.0% | 1.4% | 6.3% | 11.2% | -8.2% | -3.0% | 18.1% | 0.1% | -5.8% | |
Q3 | 37.7% | -37.3% | 14.3% | 11.6% | -7.3% | -1.2% | 6.2% | 6.3% | -1.6% | 4.1% | 5.9% | -10.6% |
Q4 | 29.7% | -37.1% | -1.1% | 29.7% | -2.5% | 10.2% | -7.9% | 12.8% | -0.3% | 1.8% | -4.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-23.3% | -3.3% | 12.0% | 4.4% | 2.5% | 6.3% | -1.2% | -0.1% | 5.2% | 2.7% |
ID | 1744 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|