ID | 1741 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 11.5% | -5.5% | 20.6% | -10.3% | |
Feb | 10.8% | -4.5% | 22.0% | -10.0% | |
Mar | 3.3% | -3.2% | 26.0% | -10.5% | |
Apr | 3.7% | 1.1% | 15.1% | -7.4% | |
May | 6.7% | 5.3% | 6.2% | -6.9% | |
Jun | -2.9% | 3.4% | 11.8% | -3.3% | |
Jul | -4.1% | 7.8% | 11.5% | -5.3% | |
Aug | 11.1% | -1.6% | 2.9% | 1.0% | 5.2% |
Sep | 11.3% | -2.2% | 9.1% | -0.6% | 1.2% |
Oct | 8.3% | -0.5% | 9.7% | -4.0% | 4.7% |
Nov | 2.0% | 3.6% | 8.1% | -1.2% | |
Dec | 3.7% | 1.9% | 11.2% | -2.3% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 8.4% | -4.4% | 22.9% | -10.3% | |
Q2 | 2.4% | 3.2% | 10.9% | -5.9% | |
Q3 | -2.6% | 6.5% | 3.9% | 0.2% | |
Q4 | 4.6% | 1.6% | 9.6% | -2.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.4% | 3.7% | 8.5% |
ID | 1741 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|