ID | 1738 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 2.0% | 12.4% | 29.0% | -4.0% | |
Feb | 2.8% | 11.6% | 28.2% | -3.9% | |
Mar | 3.0% | 10.6% | 27.8% | -3.6% | |
Apr | 3.9% | 10.9% | 23.6% | -1.5% | |
May | 7.4% | 8.0% | 22.8% | -2.1% | |
Jun | 5.9% | 9.8% | 21.3% | -1.9% | |
Jul | 7.0% | 11.1% | 17.5% | -1.3% | |
Aug | 2.2% | 10.1% | 13.5% | 13.4% | -2.2% |
Sep | 2.4% | 10.5% | 13.5% | 13.3% | 0.7% |
Oct | 2.1% | 11.5% | 14.1% | 11.4% | |
Nov | 2.0% | 11.9% | 25.7% | -0.4% | |
Dec | 2.0% | 11.6% | 29.4% | -3.3% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 2.6% | 11.5% | 28.3% | -3.8% | |
Q2 | 5.7% | 9.6% | 22.6% | -1.9% | |
Q3 | 9.2% | 12.7% | 14.7% | -1.0% | |
Q4 | 2.0% | 11.7% | 23.1% | 2.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
7.3% | 14.3% | 16.2% |
ID | 1738 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|