ID | 1737 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.2% | -1.0% | -6.0% | -6.2% | -0.4% | -0.5% | -2.0% | 2.5% | 11.4% | 27.7% | -2.8% | |
Feb | -1.7% | -0.2% | -5.1% | -6.2% | -0.4% | -1.2% | -1.3% | 3.1% | 10.7% | 27.1% | -2.9% | |
Mar | -1.2% | -1.5% | -3.8% | -6.4% | -0.8% | -1.2% | -0.3% | 3.3% | 9.8% | 26.9% | -2.7% | |
Apr | -1.0% | -1.8% | -4.4% | -5.3% | -1.2% | -0.8% | 0.7% | 4.1% | 10.4% | 22.9% | -1.0% | |
May | -0.6% | -2.3% | -6.0% | -4.1% | -0.6% | -0.8% | 0.8% | 7.2% | 8.3% | 21.6% | -1.5% | |
Jun | -4.6% | 0.2% | -3.1% | -4.0% | -4.9% | -0.7% | -0.8% | 2.1% | 5.9% | 9.8% | 20.3% | -1.4% |
Jul | -3.7% | 0.0% | -3.4% | -4.1% | -4.5% | -0.8% | -2.1% | 3.6% | 6.9% | 11.0% | 17.0% | -0.8% |
Aug | -2.8% | 0.4% | -4.4% | -6.9% | -1.9% | -0.7% | -1.2% | 2.2% | 9.6% | 13.3% | 13.0% | -1.6% |
Sep | -2.6% | 0.5% | -5.1% | -6.9% | -1.1% | -0.7% | -1.8% | 2.5% | 9.8% | 13.5% | 12.7% | 0.7% |
Oct | -0.1% | -1.0% | -5.5% | -6.6% | -1.3% | -0.4% | -1.8% | 2.5% | 10.6% | 14.0% | 11.2% | 0.4% |
Nov | 0.2% | -0.8% | -4.9% | -7.0% | 0.0% | -1.3% | -1.7% | 2.4% | 10.8% | 24.5% | 0.6% | |
Dec | 2.1% | -2.3% | -5.5% | -7.2% | 0.3% | -1.2% | -1.9% | 2.5% | 10.4% | 28.0% | -2.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.9% | -0.9% | -5.0% | -6.3% | -0.5% | -1.0% | -1.2% | 3.0% | 10.6% | 27.2% | -2.8% | |
Q2 | -0.5% | -2.4% | -4.8% | -4.8% | -0.8% | -0.8% | 1.2% | 5.7% | 9.5% | 21.6% | -1.3% | |
Q3 | -3.0% | 0.3% | -4.3% | -6.0% | -2.5% | -0.7% | -1.7% | 2.8% | 8.8% | 12.6% | 14.2% | -0.6% |
Q4 | 0.7% | -1.4% | -5.3% | -6.9% | -0.3% | -1.0% | -1.8% | 2.5% | 10.6% | 22.2% | 3.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.6% | -3.2% | -5.7% | -3.5% | -0.8% | -1.3% | 1.3% | 7.0% | 13.9% | 15.8% |
ID | 1737 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|