ID | 173 |
Range | Jan 2010 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 94.00 | 53.00 | 94.00 | 97.00 | 156.00 | 147.00 | 81.00 | 141.00 | 110.00 | 91.00 | 130.00 | 73.00 | 134.00 | 351.00 | 234.00 |
Feb | 63.00 | 93.00 | 80.00 | 74.00 | 146.00 | 125.00 | 64.00 | 102.00 | 97.00 | 92.00 | 110.00 | 133.00 | 135.00 | 252.00 | 225.00 |
Mar | 263.00 | 484.00 | 420.00 | 265.00 | 466.00 | 972.00 | 104.00 | 57.00 | 102.00 | 156.00 | 28.00 | 178.00 | 284.00 | 314.00 | 239.00 |
Apr | 59.00 | 79.00 | 84.00 | 113.00 | 141.00 | 127.00 | 84.00 | 93.00 | 67.00 | 92.00 | 0.00 | 125.00 | 224.00 | 345.00 | 272.00 |
May | 112.00 | 77.00 | 97.00 | 81.00 | 211.00 | 162.00 | 63.00 | 63.00 | 78.00 | 83.00 | 0.00 | 21.00 | 361.00 | 247.00 | 173.00 |
Jun | 69.00 | 147.00 | 111.00 | 149.00 | 118.00 | 132.00 | 39.00 | 65.00 | 73.00 | 109.00 | 0.00 | 14.00 | 202.00 | 236.00 | 209.00 |
Jul | 51.00 | 184.00 | 115.00 | 122.00 | 191.00 | 184.00 | 57.00 | 105.00 | 95.00 | 156.00 | 2.00 | 64.00 | 220.00 | 266.00 | 218.00 |
Aug | 91.00 | 75.00 | 217.00 | 158.00 | 200.00 | 199.00 | 93.00 | 65.00 | 75.00 | 135.00 | 6.00 | 127.00 | 337.00 | 227.00 | 173.00 |
Sep | 97.00 | 171.00 | 107.00 | 157.00 | 208.00 | 273.00 | 80.00 | 122.00 | 54.00 | 150.00 | 7.00 | 188.00 | 304.00 | 238.00 | 201.00 |
Oct | 77.00 | 184.00 | 109.00 | 167.00 | 262.00 | 239.00 | 115.00 | 141.00 | 154.00 | 252.00 | 16.00 | 413.00 | 577.00 | 407.00 | 431.00 |
Nov | 107.00 | 190.00 | 110.00 | 188.00 | 185.00 | 142.00 | 205.00 | 86.00 | 76.00 | 98.00 | 22.00 | 189.00 | 378.00 | 255.00 | |
Dec | 120.00 | 147.00 | 120.00 | 212.00 | 239.00 | 310.00 | 149.00 | 115.00 | 83.00 | 127.00 | 52.00 | 244.00 | 297.00 | 237.00 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 420.00 | 630.00 | 594.00 | 436.00 | 768.00 | 1,244.00 | 249.00 | 300.00 | 309.00 | 339.00 | 268.00 | 384.00 | 553.00 | 917.00 | 698.00 |
Q2 | 240.00 | 303.00 | 292.00 | 343.00 | 470.00 | 421.00 | 186.00 | 221.00 | 218.00 | 284.00 | 160.00 | 787.00 | 828.00 | 654.00 | |
Q3 | 239.00 | 430.00 | 439.00 | 437.00 | 599.00 | 656.00 | 230.00 | 292.00 | 224.00 | 441.00 | 15.00 | 379.00 | 861.00 | 731.00 | 592.00 |
Q4 | 304.00 | 521.00 | 339.00 | 567.00 | 686.00 | 691.00 | 469.00 | 342.00 | 313.00 | 477.00 | 90.00 | 846.00 | 1,252.00 | 899.00 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,203.00 | 1,884.00 | 1,664.00 | 1,783.00 | 2,523.00 | 3,012.00 | 1,134.00 | 1,155.00 | 1,064.00 | 1,541.00 | 373.00 | 1,769.00 | 3,453.00 | 3,375.00 |
ID | 173 |
Range | Jan 2010 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|