Other South Asia

19
Tourists Oct 2025
-29.6% vs. previous month
46.2% vs. same month previous year
57
Tourists Q3 2025
14.0% vs. previous quarter
14.0% vs. same quarter previous year
215
Tourists 2024
-27.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 70.00 34.00 84.00 74.00 128.00 113.00 42.00 47.00 18.00 18.00 21.00 6.00 44.00 23.00 15.00 28.00
Feb 56.00 69.00 65.00 49.00 117.00 97.00 22.00 19.00 28.00 20.00 15.00 12.00 25.00 37.00 22.00 19.00
Mar 250.00 468.00 406.00 242.00 426.00 954.00 47.00 12.00 42.00 31.00 5.00 11.00 29.00 24.00 7.00 10.00
Apr 41.00 51.00 55.00 89.00 111.00 89.00 46.00 24.00 15.00 15.00 0.00 31.00 31.00 14.00 20.00 18.00
May 89.00 50.00 75.00 54.00 172.00 144.00 11.00 8.00 6.00 10.00 0.00 14.00 22.00 25.00 13.00 21.00
Jun 47.00 124.00 95.00 115.00 98.00 99.00 5.00 13.00 11.00 36.00 0.00 7.00 26.00 41.00 33.00 11.00
Jul 38.00 165.00 85.00 99.00 163.00 167.00 15.00 21.00 30.00 67.00 1.00 21.00 26.00 43.00 8.00 14.00
Aug 80.00 65.00 186.00 132.00 171.00 172.00 38.00 15.00 13.00 41.00 4.00 26.00 18.00 17.00 16.00 16.00
Sep 75.00 141.00 88.00 145.00 194.00 244.00 29.00 26.00 11.00 34.00 3.00 25.00 39.00 13.00 26.00 27.00
Oct 49.00 108.00 90.00 136.00 216.00 156.00 26.00 17.00 24.00 46.00 7.00 26.00 21.00 21.00 13.00 19.00
Nov 96.00 152.00 90.00 180.00 149.00 119.00 13.00 25.00 22.00 26.00 4.00 23.00 39.00 20.00 18.00
Dec 90.00 121.00 87.00 179.00 205.00 262.00 23.00 23.00 10.00 25.00 5.00 30.00 21.00 17.00 24.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 376.00 571.00 555.00 365.00 671.00 1,164.00 111.00 78.00 88.00 69.00 41.00 29.00 98.00 84.00 44.00 57.00
Q2 177.00 225.00 225.00 258.00 381.00 332.00 62.00 45.00 32.00 61.00 0.00 52.00 79.00 80.00 66.00 50.00
Q3 193.00 371.00 359.00 376.00 528.00 583.00 82.00 62.00 54.00 142.00 8.00 72.00 83.00 73.00 50.00 57.00
Q4 235.00 381.00 267.00 495.00 570.00 537.00 62.00 65.00 56.00 97.00 16.00 79.00 81.00 58.00 55.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
981.00 1,548.00 1,406.00 1,494.00 2,150.00 2,616.00 317.00 250.00 230.00 369.00 65.00 232.00 341.00 295.00 215.00
Data
ID 173
Range Jan 2010 - Oct 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2025, Maldives Monetary Authority