ID | 1729 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.6% | 3.0% | -0.4% | -0.6% | 0.9% | -0.4% | 0.3% | 4.6% | 1.3% | 9.2% | 4.9% | |
Feb | 0.6% | 3.1% | -0.4% | -0.9% | 1.3% | -0.4% | 0.1% | 5.0% | 0.9% | 9.6% | 3.2% | |
Mar | 0.7% | 2.6% | -0.6% | -1.4% | 2.6% | -0.9% | 0.2% | 5.3% | 0.8% | 10.1% | 2.7% | |
Apr | 1.5% | 1.4% | 0.1% | -0.9% | 1.3% | -0.4% | 0.0% | 6.0% | 0.9% | 9.9% | 2.5% | |
May | 3.0% | 1.5% | -1.4% | -0.1% | 0.2% | 0.0% | 0.9% | 5.7% | 0.8% | 9.4% | 2.6% | |
Jun | 0.8% | 2.2% | 3.2% | -3.2% | 0.2% | 0.7% | 0.6% | 0.1% | 5.6% | 1.2% | 9.5% | 3.1% |
Jul | -0.2% | 3.3% | 0.8% | -1.1% | -1.0% | 1.4% | 0.2% | 0.2% | 6.8% | 0.0% | 9.7% | 3.2% |
Aug | -0.4% | 3.8% | -0.3% | 1.6% | -3.2% | 3.2% | -1.1% | 0.5% | 5.6% | 0.7% | 9.4% | 3.1% |
Sep | 0.8% | 2.0% | -0.6% | 1.3% | -2.4% | 3.4% | -1.4% | 2.0% | 3.3% | 1.3% | 9.6% | 4.0% |
Oct | -0.4% | 2.7% | -0.4% | -0.8% | 0.1% | 1.5% | -0.7% | 3.8% | 1.8% | 2.0% | 9.5% | 4.0% |
Nov | -1.4% | 4.3% | -0.6% | -0.8% | 0.8% | 1.1% | -0.4% | 4.6% | 0.9% | 7.8% | 4.3% | |
Dec | 0.0% | 3.4% | -0.7% | -0.5% | 0.3% | 0.0% | 0.7% | 4.4% | 0.9% | 8.4% | 5.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.6% | 2.9% | -0.5% | -1.0% | 1.6% | -0.6% | 0.2% | 5.0% | 1.0% | 9.6% | 3.6% | |
Q2 | 2.2% | 2.0% | -1.5% | -0.3% | 0.7% | 0.1% | 0.3% | 5.8% | 1.0% | 9.6% | 2.8% | |
Q3 | 0.1% | 3.0% | 0.0% | 0.6% | -2.2% | 2.6% | -0.8% | 0.9% | 5.3% | 0.7% | 9.6% | 3.4% |
Q4 | -0.6% | 3.5% | -0.6% | -0.7% | 0.4% | 0.9% | -0.1% | 4.3% | 1.2% | 6.1% | 6.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.3% | 1.1% | -0.5% | -0.8% | 1.5% | -0.4% | 1.4% | 4.3% | 2.2% | 8.8% |
ID | 1729 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|