Fish (nd)

9.3
Percent Mar 2026
-1.0pp. vs. previous month
1.1pp. vs. same month previous year
6.4
Percent Q1 2026
-6.6pp. vs. previous quarter
-3.7pp. vs. same quarter previous year
11.1
Percent 2025
3.0pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 10.7% -7.0% -0.5% 5.7% 3.2% 0.5% 4.3% -9.0% 7.2% 3.6% 7.9% 13.9% -0.1%
Feb 11.2% -1.5% 5.7% 0.7% 0.4% 2.9% 4.1% -12.1% 8.0% 1.8% 9.2% 8.3% 10.2%
Mar 3.0% 5.4% -2.3% 9.1% -2.2% 2.0% 4.6% -5.3% 3.5% 0.9% 11.7% 8.2% 9.3%
Apr -1.6% 6.6% -2.8% 10.3% 7.5% -10.7% 9.6% -0.5% -0.4% -3.5% 13.6% 10.1%
May 4.1% 0.3% 1.1% 15.0% -7.2% -1.3% 11.6% -4.7% 2.4% -3.5% 8.4% 14.0%
Jun 1.5% 5.1% 0.2% 0.9% 5.9% -0.1% -0.9% 4.7% 0.2% 7.7% -4.1% 6.1% 10.3%
Jul 5.6% 3.2% -5.7% 2.1% 7.9% 6.0% -8.1% 2.7% 3.4% 6.0% -2.2% 10.4% 6.6%
Aug 8.9% -5.9% 1.2% -0.8% 5.4% 11.2% -6.8% 2.7% -0.2% 8.3% -3.4% 10.4% 12.2%
Sep 11.4% -5.7% -1.3% 1.6% 7.7% 0.1% 2.4% 0.1% 1.3% 4.2% 2.9% 3.2% 10.7%
Oct 16.8% -8.8% -3.5% 3.5% 0.5% 7.5% -5.6% 8.2% 4.3% 3.1% 0.4% 6.7% 10.5%
Nov 5.9% 0.3% 1.2% -2.8% -3.9% 17.1% -4.7% 0.5% 6.5% 0.0% 7.1% 2.9% 14.8%
Dec 4.4% 0.8% -1.9% 1.3% 3.1% 3.4% -2.6% 2.9% 3.8% 0.9% 7.7% 7.5% 13.6%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 8.3% -1.2% 1.0% 5.1% 0.4% 1.8% 4.3% -8.8% 6.2% 2.1% 9.6% 10.1% 6.4%
Q2 2.5% 2.3% -0.3% 10.4% -0.1% -4.5% 8.6% -1.7% 3.2% -3.7% 9.3% 11.4%
Q3 8.6% -2.9% -2.0% 1.0% 7.0% 5.7% -4.3% 1.8% 1.5% 6.2% -0.9% 7.9% 9.8%
Q4 9.0% -2.8% -1.4% 0.6% -0.1% 9.1% -4.3% 3.8% 4.8% 1.4% 5.0% 5.7% 13.0%
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1.1% -0.6% 0.6% 5.6% 3.7% -2.9% 4.6% -1.1% 4.2% 0.6% 8.1% 11.1%
Data
ID 1725
Range Jun 2012 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority