| ID | 1719 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.6% | 1.1% | 16.8% | 6.1% | 7.1% | |
| Feb | 0.7% | 2.1% | 16.0% | 6.1% | 7.8% | |
| Mar | 0.7% | 2.0% | 16.1% | 7.1% | 7.7% | |
| Apr | 0.7% | 2.7% | 15.8% | 7.7% | 6.7% | |
| May | 1.4% | 1.9% | 16.4% | 7.6% | 6.5% | |
| Jun | 1.4% | 4.2% | 13.7% | 7.6% | 7.4% | |
| Jul | 1.4% | 5.3% | 12.9% | 7.6% | 7.4% | |
| Aug | -0.1% | 1.2% | 5.5% | 13.8% | 6.9% | 7.7% |
| Sep | 0.8% | 1.1% | 5.5% | 14.0% | 9.3% | 5.2% |
| Oct | 0.1% | 1.1% | 4.4% | 16.1% | 8.4% | 5.0% |
| Nov | 0.8% | 0.6% | 14.3% | 8.4% | 4.6% | |
| Dec | 0.8% | 0.6% | 15.0% | 8.1% | 5.2% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.6% | 1.7% | 16.3% | 6.4% | 7.5% | |
| Q2 | 1.1% | 2.9% | 15.3% | 7.6% | 6.9% | |
| Q3 | 1.2% | 5.4% | 13.5% | 7.9% | 6.7% | |
| Q4 | 0.6% | 0.8% | 11.2% | 10.7% | 6.1% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.7% | 0.9% | 5.3% | 13.9% | 7.0% |
| ID | 1719 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|