ID | 1718 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 1.8% | 1.4% | 6.4% | 1.2% | |
Feb | 2.0% | 1.2% | 6.5% | 1.1% | |
Mar | 2.1% | 1.0% | 7.3% | 0.4% | |
Apr | 2.1% | 0.9% | 7.3% | 0.6% | |
May | 2.3% | 0.6% | 7.4% | 0.5% | |
Jun | 2.0% | 1.3% | 6.7% | 0.5% | |
Jul | 2.3% | 1.6% | 6.1% | 0.3% | |
Aug | 0.5% | 1.9% | 1.6% | 6.0% | 0.5% |
Sep | 0.5% | 2.1% | 1.4% | 5.9% | 0.8% |
Oct | 1.0% | 1.8% | 1.0% | 6.2% | |
Nov | 1.6% | 1.4% | 2.2% | 5.3% | |
Dec | 1.6% | 1.3% | 4.2% | 3.2% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 2.0% | 1.2% | 6.7% | 0.9% | |
Q2 | 2.1% | 0.9% | 7.1% | 0.5% | |
Q3 | 2.1% | 1.5% | 6.0% | 0.5% | |
Q4 | 1.4% | 1.5% | 2.4% | 4.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
1.9% | 1.5% | 6.2% |
ID | 1718 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|