ID | 1716 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.5% | 0.0% | 1.2% | 79.3% | -15.2% | -24.7% | 0.3% | 0.1% | -0.1% | 1.8% | 1.6% | |
Feb | 0.5% | 0.8% | 0.4% | 79.0% | -15.1% | -24.7% | 0.2% | 0.1% | 0.0% | 2.0% | 1.3% | |
Mar | 0.6% | 0.6% | 0.5% | 78.0% | -14.6% | -24.7% | 0.2% | 0.1% | 0.0% | 1.9% | 1.4% | |
Apr | 0.6% | 0.1% | 3.0% | 74.6% | -35.7% | 0.0% | 0.2% | 0.0% | 0.1% | 2.1% | 1.1% | |
May | 0.6% | 0.2% | 2.6% | 56.7% | -28.3% | 0.0% | 0.2% | 0.1% | 0.0% | 2.2% | 0.8% | |
Jun | 1.6% | 0.3% | 0.6% | 2.6% | 51.9% | -26.1% | 0.0% | 0.2% | 0.1% | 0.1% | 2.1% | 0.7% |
Jul | 0.2% | 0.4% | 0.7% | 2.5% | 51.9% | -26.1% | -0.1% | 0.4% | -0.1% | 0.2% | 2.0% | 0.9% |
Aug | 0.1% | 0.4% | 0.7% | 2.1% | 49.6% | -24.6% | 0.3% | 0.0% | -0.1% | 0.2% | 2.0% | 1.4% |
Sep | 0.6% | -0.1% | 0.8% | 2.2% | 49.4% | -24.6% | 0.3% | 0.1% | -0.1% | 0.2% | 2.0% | 1.3% |
Oct | 0.2% | 0.3% | 0.8% | 81.8% | -16.0% | -24.7% | 0.3% | 0.1% | -0.1% | 0.2% | 2.7% | |
Nov | 0.4% | -0.2% | 0.9% | 80.1% | -15.2% | -24.7% | 0.2% | 0.1% | -0.2% | 0.7% | 2.6% | |
Dec | 0.5% | -0.2% | 1.4% | 79.1% | -15.2% | -24.7% | 0.3% | 0.1% | -0.3% | 1.3% | 2.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.5% | 0.5% | 0.7% | 78.8% | -15.0% | -24.7% | 0.2% | 0.1% | 0.0% | 1.9% | 1.4% | |
Q2 | 0.5% | 0.3% | 2.7% | 61.1% | -30.3% | 0.0% | 0.2% | 0.1% | 0.1% | 2.1% | 0.9% | |
Q3 | 0.3% | 0.2% | 0.7% | 2.3% | 50.3% | -25.1% | 0.2% | 0.1% | -0.1% | 0.2% | 2.0% | 1.2% |
Q4 | 0.4% | 0.0% | 1.1% | 80.3% | -15.5% | -24.7% | 0.3% | 0.1% | -0.2% | 0.7% | 2.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.3% | 0.7% | 21.6% | 34.0% | -23.5% | -7.5% | 0.2% | 0.0% | 0.2% | 2.1% |
ID | 1716 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|