ID | 1715 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.0% | 0.4% | 2.6% | 36.5% | -8.7% | -13.9% | -0.7% | 1.8% | 2.0% | 5.5% | 1.7% | |
Feb | 1.0% | 1.0% | 1.7% | 36.5% | -8.5% | -13.9% | -0.7% | 1.9% | 2.1% | 5.4% | 1.5% | |
Mar | 1.6% | 1.1% | 0.8% | 36.2% | -8.3% | -13.9% | -0.7% | 1.9% | 2.1% | 5.8% | 1.2% | |
Apr | 1.8% | 1.4% | 1.3% | 35.2% | -21.0% | 0.1% | -0.7% | 1.8% | 2.2% | 5.8% | 1.4% | |
May | 1.5% | 1.8% | 1.0% | 27.4% | -16.4% | 0.1% | -0.7% | 1.9% | 2.1% | 5.8% | 1.3% | |
Jun | 2.7% | 0.5% | 2.1% | 1.0% | 25.7% | -15.1% | -0.1% | -0.4% | 1.7% | 2.4% | 5.5% | 1.3% |
Jul | 1.5% | 0.9% | 2.0% | 1.0% | 25.8% | -15.3% | 0.0% | -0.3% | 1.8% | 2.5% | 5.2% | 1.2% |
Aug | 1.5% | 0.9% | 2.4% | 0.6% | 24.3% | -14.3% | -0.3% | 0.4% | 1.4% | 2.5% | 5.4% | 1.3% |
Sep | 1.6% | 0.2% | 2.9% | 1.1% | 23.5% | -14.3% | -0.4% | 0.6% | 1.5% | 2.4% | 5.3% | 1.6% |
Oct | 1.2% | 0.5% | 3.0% | 36.3% | -8.5% | -14.2% | -0.7% | 1.4% | 1.1% | 2.3% | 5.4% | 1.4% |
Nov | 1.9% | 0.1% | 2.8% | 36.3% | -8.1% | -14.3% | -0.8% | 1.7% | 1.1% | 3.0% | 5.1% | |
Dec | 1.8% | 0.1% | 2.8% | 36.1% | -8.2% | -14.1% | -0.8% | 1.7% | 1.1% | 4.6% | 3.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.2% | 0.9% | 1.7% | 36.4% | -8.5% | -13.9% | -0.7% | 1.9% | 2.1% | 5.5% | 1.5% | |
Q2 | 1.3% | 1.8% | 1.1% | 29.4% | -17.6% | 0.0% | -0.6% | 1.8% | 2.2% | 5.7% | 1.3% | |
Q3 | 1.5% | 0.7% | 2.4% | 0.9% | 24.6% | -14.6% | -0.2% | 0.2% | 1.6% | 2.5% | 5.3% | 1.4% |
Q4 | 1.7% | 0.2% | 2.8% | 36.3% | -8.2% | -14.2% | -0.8% | 1.6% | 1.1% | 3.3% | 4.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.8% | 2.0% | 10.0% | 18.2% | -13.7% | -4.1% | 0.1% | 1.6% | 2.5% | 5.3% |
ID | 1715 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|