Food

7.1
Percent Aug 2024
1.6pp. vs. last month
4.2pp. vs. same month last year
5.1
Percent Q2 2024
0.6pp. vs. last quarter
0.5pp. vs. same quarter last year
5.4
Percent 2023
1.3pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 6.6% -3.6% 0.4% 10.5% 1.3% -4.6% 4.8% -0.7% 2.1% 7.1% 4.3%
Feb 5.2% -1.4% 3.0% 8.7% 0.4% -3.5% 3.5% -0.1% 1.8% 7.0% 4.4%
Mar 1.9% 1.5% -0.1% 11.5% 0.0% -4.3% 3.9% 0.7% 2.6% 7.7% 5.0%
Apr 1.2% 1.2% -0.3% 12.0% -1.7% -1.8% 4.6% -0.4% 4.3% 4.5% 5.7%
May 3.2% -0.1% -1.0% 13.2% -5.8% 1.8% 4.1% -1.1% 4.1% 4.6% 4.5%
Jun 3.5% 2.5% 1.1% -1.1% 9.1% -3.8% 2.4% 1.5% 1.5% 4.9% 4.7% 5.1%
Jul 4.9% 1.9% -1.8% -0.3% 9.5% -1.5% -2.1% 2.8% 2.7% 4.9% 5.1% 5.4%
Aug 6.1% -1.8% 1.3% -1.1% 8.1% 3.8% -4.1% 2.5% 1.5% 5.9% 2.9% 7.1%
Sep 8.8% -3.4% 1.7% -0.3% 8.3% -0.3% -0.4% 1.8% 2.3% 4.4% 5.6%
Oct 10.1% -4.5% 0.9% 8.0% -1.4% -1.2% 1.8% 2.7% 3.0% 3.4% 5.0%
Nov 7.9% -3.0% 1.9% 6.1% -1.2% 0.8% 0.9% 1.7% 3.5% 4.0% 5.2%
Dec 6.3% -2.5% 0.2% 8.6% 1.4% -3.9% 5.1% -0.5% 2.1% 5.8% 5.3%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 4.5% -1.2% 1.1% 10.2% 0.5% -4.1% 4.1% 0.0% 2.2% 7.3% 4.6%
Q2 2.3% 0.7% -0.8% 11.4% -3.8% 0.8% 3.4% 0.0% 4.4% 4.6% 5.1%
Q3 6.6% -1.1% 0.4% -0.6% 8.6% 0.7% -2.2% 2.3% 2.2% 5.1% 4.5%
Q4 8.1% -3.4% 1.0% 7.6% -0.4% -1.5% 2.6% 1.3% 2.9% 4.4% 5.2%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.5% 0.2% 1.8% 7.3% -1.0% -0.8% 2.8% 1.2% 4.0% 5.4%
Data
ID 1714
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority