Total excluding insurance and financial services

108.57
Index Dec 2024
1.4% vs. last month
5.6% vs. same month last year
106.49
Index Q4 2024
2.7% vs. last quarter
3.6% vs. same quarter last year
103.75
Index 2024
1.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 97.56 97.52 97.20 101.42 102.74
Feb 97.48 97.49 97.43 101.78 102.99
Mar 96.34 97.35 97.84 102.31 101.96
Apr 93.93 97.39 98.37 102.36 101.17
May 94.12 96.76 98.76 101.99 102.08
Jun 93.40 94.60 99.35 102.22 103.56
Jul 96.00 97.38 99.48 102.69 103.76
Aug 96.76 97.30 99.71 102.35 103.56
Sep 96.94 96.86 97.34 99.84 103.12 103.76
Oct 96.99 96.96 97.51 99.86 102.99 103.80
Nov 97.08 97.26 97.48 100.00 102.64 107.08
Dec 97.74 97.37 97.22 100.65 102.85 108.57
2019 2020 2021 2022 2023 2024
Q1 97.13 97.45 97.49 101.84 102.56
Q2 93.82 96.25 98.83 102.19 102.27
Q3 96.54 97.34 99.68 102.72 103.70
Q4 97.27 97.20 97.40 100.17 102.82 106.49
2019 2020 2021 2022 2023 2024
96.17 97.11 99.04 102.39 103.75
Data
ID 1709
Range Sep 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
99.94

© 2025, Maldives Monetary Authority