Total excluding education

108.63
Index Oct 2025
-0.3% vs. previous month
4.6% vs. same month previous year
109.18
Index Q3 2025
0.6% vs. previous quarter
5.2% vs. same quarter previous year
103.84
Index 2024
1.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 92.51 96.17 95.16 95.73 99.15 99.37 96.75 97.56 97.48 97.11 101.45 102.80 109.39
Feb 92.37 95.48 95.36 96.12 99.67 99.49 97.22 97.48 97.45 97.35 101.82 103.06 109.79
Mar 92.78 94.87 95.42 95.40 100.72 99.37 96.77 96.31 97.30 97.76 102.37 102.00 108.89
Apr 92.98 94.94 95.80 94.93 100.66 97.28 97.04 93.84 97.34 98.31 102.42 101.18 108.39
May 92.96 95.94 96.00 94.99 100.88 96.54 97.44 94.04 96.70 98.71 102.04 102.12 108.36
Jun 92.74 95.76 96.62 95.33 99.48 96.70 97.42 93.30 94.50 99.31 102.28 103.64 108.88
Jul 91.60 93.76 96.40 96.38 95.58 98.93 97.64 96.75 95.96 97.33 99.44 102.76 103.85 108.95
Aug 92.25 94.27 95.90 96.56 95.69 98.46 98.88 97.24 96.73 97.25 99.68 102.41 103.64 109.58
Sep 92.22 95.22 96.03 96.62 95.88 98.91 98.04 96.92 96.84 97.29 99.80 103.20 103.85 109.00
Oct 92.20 95.99 95.79 96.47 98.58 98.37 97.19 96.97 96.94 97.46 99.83 103.07 103.89 108.63
Nov 92.42 95.86 95.67 96.53 98.34 97.97 97.39 97.07 97.25 97.43 100.00 102.69 107.26
Dec 92.56 95.70 95.73 96.04 98.72 98.98 96.81 97.74 97.36 97.16 100.66 102.91 108.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 92.56 95.50 95.31 95.75 99.85 99.41 96.92 97.12 97.41 97.40 101.88 102.62 109.36
Q2 92.89 95.54 96.14 95.08 100.34 96.84 97.30 93.73 96.18 98.77 102.24 102.31 108.54
Q3 92.02 94.42 96.11 96.52 95.72 98.77 98.18 96.97 96.51 97.29 99.64 102.79 103.78 109.18
Q4 92.39 95.85 95.73 96.35 98.55 98.44 97.13 97.26 97.18 97.35 100.16 102.89 106.65
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
46.10 93.93 95.72 96.08 96.27 99.35 97.89 97.11 96.13 97.06 99.00 102.45 103.84
Data
ID 1707
Range Jul 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
96.94

© 2025, Maldives Monetary Authority