| ID | 1696 |
| Range | Jun 2012 - Mar 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
93.45
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 93.13 | 96.07 | 95.78 | 96.63 | 99.98 | 99.87 | 96.98 | 97.53 | 97.98 | 97.28 | 101.45 | 102.29 | 108.18 | 107.90 | |
| Feb | 93.27 | 95.60 | 95.68 | 96.11 | 100.09 | 99.86 | 97.08 | 97.25 | 97.95 | 97.48 | 101.92 | 102.55 | 109.03 | 108.56 | |
| Mar | 93.50 | 95.48 | 95.79 | 96.03 | 101.07 | 99.85 | 96.81 | 96.13 | 97.49 | 97.82 | 102.42 | 101.26 | 107.84 | 105.28 | |
| Apr | 93.47 | 95.74 | 96.28 | 95.64 | 101.02 | 96.52 | 97.53 | 93.54 | 97.22 | 98.28 | 102.67 | 100.53 | 107.24 | ||
| May | 93.53 | 96.37 | 96.64 | 95.46 | 100.51 | 96.63 | 97.75 | 93.52 | 96.59 | 98.56 | 102.09 | 101.69 | 107.17 | ||
| Jun | 91.62 | 93.24 | 95.98 | 97.19 | 95.71 | 99.80 | 96.79 | 97.68 | 93.10 | 94.36 | 98.94 | 102.10 | 103.14 | 107.84 | |
| Jul | 91.80 | 93.82 | 96.31 | 97.19 | 96.12 | 99.14 | 97.07 | 97.07 | 96.01 | 97.28 | 99.17 | 102.56 | 103.00 | 107.77 | |
| Aug | 92.48 | 94.02 | 96.36 | 97.25 | 96.42 | 99.06 | 98.33 | 97.34 | 96.68 | 97.27 | 99.36 | 102.20 | 102.79 | 108.05 | |
| Sep | 92.53 | 94.90 | 96.34 | 97.41 | 96.47 | 99.16 | 98.21 | 96.89 | 96.80 | 97.23 | 99.63 | 102.76 | 103.26 | 107.82 | |
| Oct | 92.65 | 95.32 | 96.04 | 97.43 | 99.40 | 99.30 | 97.24 | 97.35 | 96.90 | 97.25 | 99.55 | 102.69 | 103.08 | 107.18 | |
| Nov | 92.90 | 96.23 | 95.94 | 97.05 | 99.33 | 99.50 | 97.22 | 97.29 | 97.45 | 97.34 | 100.00 | 102.19 | 106.78 | 107.59 | |
| Dec | 92.95 | 96.09 | 95.98 | 96.80 | 99.60 | 99.76 | 97.05 | 98.08 | 97.54 | 97.18 | 100.65 | 102.47 | 108.08 | 107.73 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 93.30 | 95.72 | 95.75 | 96.25 | 100.38 | 99.86 | 96.96 | 96.97 | 97.81 | 97.53 | 101.93 | 102.03 | 108.35 | 107.25 | |
| Q2 | 93.41 | 96.03 | 96.70 | 95.60 | 100.45 | 96.65 | 97.65 | 93.39 | 96.06 | 98.60 | 102.28 | 101.79 | 107.42 | ||
| Q3 | 92.27 | 94.25 | 96.34 | 97.28 | 96.33 | 99.12 | 97.87 | 97.10 | 96.50 | 97.26 | 99.39 | 102.51 | 103.02 | 107.88 | |
| Q4 | 92.83 | 95.88 | 95.99 | 97.10 | 99.44 | 99.52 | 97.17 | 97.57 | 97.30 | 97.26 | 100.07 | 102.45 | 105.98 | 107.50 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.91 | 94.21 | 96.02 | 96.71 | 96.91 | 99.87 | 97.89 | 97.32 | 96.04 | 97.09 | 98.89 | 102.29 | 103.20 | 107.79 |
| ID | 1696 |
| Range | Jun 2012 - Mar 2026 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
93.45
|