| ID | 1694 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.09
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 97.71 | 100.00 | 100.00 | 100.26 | 100.26 | 129.97 | |
| Feb | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.66 | 97.71 | 100.00 | 100.00 | 100.26 | 100.26 | 129.97 | |
| Mar | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 97.71 | 100.00 | 100.00 | 100.26 | 100.26 | 129.97 | |
| Apr | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 | |
| May | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 | |
| Jun | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 |
| Jul | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 |
| Aug | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 |
| Sep | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.71 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 |
| Oct | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.71 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 |
| Nov | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 97.71 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | |
| Dec | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 97.71 | 100.00 | 100.00 | 100.06 | 100.26 | 129.97 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.72 | 97.71 | 100.00 | 100.00 | 100.26 | 100.26 | 129.97 | |
| Q2 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.74 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 | |
| Q3 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.74 | 97.73 | 100.00 | 100.00 | 100.00 | 100.26 | 109.51 | 129.97 |
| Q4 | 97.66 | 97.66 | 97.66 | 97.66 | 97.66 | 97.72 | 97.74 | 97.71 | 100.00 | 100.00 | 100.02 | 100.26 | 116.33 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.97 | 97.66 | 97.66 | 97.66 | 97.66 | 97.68 | 97.74 | 97.73 | 99.43 | 100.00 | 100.01 | 100.26 | 108.90 |
| ID | 1694 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.09
|