Other services

109.51
Index Oct 2024
No significant change vs. last month
9.2% vs. same month last year
109.51
Index Q3 2024
No significant change vs. last quarter
9.2% vs. same quarter last year
100.26
Index 2023
0.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 97.66 97.66 97.66 97.66 97.66 97.74 97.74 97.71 100.00 100.00 100.26 100.26
Feb 97.66 97.66 97.66 97.66 97.66 97.74 97.66 97.71 100.00 100.00 100.26 100.26
Mar 97.66 97.66 97.66 97.66 97.66 97.74 97.74 97.71 100.00 100.00 100.26 100.26
Apr 97.66 97.66 97.66 97.66 97.66 97.74 97.74 100.00 100.00 100.00 100.26 109.51
May 97.66 97.66 97.66 97.66 97.66 97.74 97.74 100.00 100.00 100.00 100.26 109.51
Jun 97.66 97.66 97.66 97.66 97.66 97.66 97.74 97.74 100.00 100.00 100.00 100.26 109.51
Jul 97.66 97.66 97.66 97.66 97.66 97.66 97.74 97.74 100.00 100.00 100.00 100.26 109.51
Aug 97.66 97.66 97.66 97.66 97.66 97.66 97.74 97.74 100.00 100.00 100.00 100.26 109.51
Sep 97.66 97.66 97.66 97.66 97.66 97.66 97.74 97.71 100.00 100.00 100.00 100.26 109.51
Oct 97.66 97.66 97.66 97.66 97.66 97.66 97.74 97.71 100.00 100.00 100.00 100.26 109.51
Nov 97.66 97.66 97.66 97.66 97.66 97.74 97.74 97.71 100.00 100.00 100.00 100.26
Dec 97.66 97.66 97.66 97.66 97.66 97.74 97.74 97.71 100.00 100.00 100.06 100.26
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 97.66 97.66 97.66 97.66 97.66 97.74 97.72 97.71 100.00 100.00 100.26 100.26
Q2 97.66 97.66 97.66 97.66 97.66 97.74 97.74 100.00 100.00 100.00 100.26 109.51
Q3 97.66 97.66 97.66 97.66 97.66 97.66 97.74 97.73 100.00 100.00 100.00 100.26 109.51
Q4 97.66 97.66 97.66 97.66 97.66 97.72 97.74 97.71 100.00 100.00 100.02 100.26
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
97.66 97.66 97.66 97.66 97.68 97.74 97.73 99.43 100.00 100.01 100.26
Data
ID 1693
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09

© 2024, Maldives Monetary Authority