Travel goods and articles for babies and other personal effects n.e.c. (sd)

100.95
Index Sep 2024
No significant change vs. last month
0.5% vs. same month last year
100.93
Index Q3 2024
No significant change vs. last quarter
0.4% vs. same quarter last year
100.98
Index 2023
2.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 142.88 138.13 135.17 136.44 139.98 140.06 109.51 101.64 100.29 98.32 100.70 100.18
Feb 142.99 138.13 135.17 136.44 140.06 140.06 109.51 101.55 100.29 98.32 101.06 100.29
Mar 143.30 139.19 135.17 135.26 140.06 140.06 105.76 101.44 100.29 98.32 100.69 100.29
Apr 143.39 139.02 135.17 135.26 140.06 113.25 105.76 101.80 100.20 98.32 100.34 100.93
May 143.40 137.16 135.17 135.26 140.06 113.25 105.76 101.80 100.20 98.44 100.34 100.93
Jun 144.32 143.88 135.17 136.02 135.26 140.06 113.25 105.76 101.80 100.10 98.44 100.34 100.93
Jul 144.32 143.88 135.17 136.44 135.26 140.06 113.25 105.42 101.74 100.10 98.44 100.34 100.93
Aug 144.32 143.39 135.17 136.44 135.18 140.06 113.25 105.42 101.80 100.19 98.44 100.68 100.93
Sep 144.32 145.76 135.17 136.44 136.03 140.06 113.48 104.31 101.80 98.29 98.44 100.46 100.95
Oct 144.33 143.84 135.17 136.44 135.77 140.06 111.81 104.31 101.80 98.29 98.44 102.62
Nov 143.80 136.90 135.17 136.44 135.69 140.06 109.51 104.31 101.80 98.29 100.00 102.25
Dec 142.29 138.13 135.17 136.44 139.91 140.06 109.51 103.56 100.29 98.69 100.04 101.98
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 143.05 138.49 135.17 136.05 140.03 140.06 108.26 101.54 100.29 98.32 100.82 100.26
Q2 143.56 137.12 135.45 135.26 140.06 113.25 105.76 101.80 100.17 98.40 100.34 100.93
Q3 144.32 144.34 135.17 136.44 135.49 140.06 113.32 105.05 101.78 99.53 98.44 100.49 100.93
Q4 143.47 139.63 135.17 136.44 137.12 140.06 110.27 104.06 101.30 98.42 99.49 102.28
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
142.64 136.48 135.88 135.98 140.05 119.22 105.78 101.60 99.60 98.66 100.98
Data
ID 1692
Range Jun 2012 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35

© 2024, Maldives Monetary Authority