| ID | 1689 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.16
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 98.82 | 100.00 | 100.00 | 100.29 | 95.72 | 95.72 | |
| Feb | 98.82 | 100.00 | 100.00 | 100.29 | 95.72 | 95.72 | |
| Mar | 98.82 | 100.00 | 100.00 | 100.29 | 95.72 | 95.72 | |
| Apr | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 | |
| May | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 | |
| Jun | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 | |
| Jul | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 | |
| Aug | 98.82 | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 |
| Sep | 98.82 | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 |
| Oct | 98.82 | 98.82 | 100.00 | 100.00 | 95.72 | 95.72 | 95.72 |
| Nov | 98.82 | 98.82 | 100.00 | 100.00 | 95.72 | 95.72 | |
| Dec | 98.82 | 100.00 | 100.00 | 100.29 | 95.72 | 95.72 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 98.82 | 100.00 | 100.00 | 100.29 | 95.72 | 95.72 | |
| Q2 | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 | |
| Q3 | 98.82 | 100.00 | 100.00 | 103.43 | 95.72 | 95.72 | |
| Q4 | 98.82 | 99.21 | 100.00 | 100.10 | 95.72 | 95.72 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 41.17 | 98.91 | 100.00 | 100.02 | 100.72 | 95.72 |
| ID | 1689 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.16
|