ID | 1688 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.50
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 140.32 | 135.66 | 132.75 | 134.00 | 137.47 | 137.55 | 107.54 | 100.84 | 100.20 | 98.80 | 100.57 | 98.81 | |
Feb | 140.42 | 135.66 | 132.75 | 134.00 | 137.55 | 137.55 | 107.54 | 100.76 | 100.20 | 98.80 | 100.82 | 98.88 | |
Mar | 140.73 | 136.70 | 132.75 | 132.84 | 137.55 | 137.55 | 103.86 | 100.69 | 100.20 | 98.80 | 100.57 | 98.88 | |
Apr | 140.82 | 136.54 | 132.75 | 132.84 | 137.55 | 111.22 | 103.86 | 100.95 | 100.14 | 98.80 | 101.29 | 99.32 | |
May | 140.83 | 134.71 | 132.75 | 132.84 | 137.55 | 111.22 | 103.86 | 100.95 | 100.14 | 98.89 | 101.29 | 99.32 | |
Jun | 141.73 | 141.31 | 132.75 | 133.58 | 132.84 | 137.55 | 111.22 | 103.86 | 100.95 | 100.07 | 98.89 | 101.29 | 99.32 |
Jul | 141.73 | 141.31 | 132.75 | 134.00 | 132.84 | 137.55 | 111.22 | 103.53 | 100.90 | 100.07 | 98.89 | 101.29 | 99.32 |
Aug | 141.73 | 140.82 | 132.75 | 134.00 | 132.76 | 137.55 | 111.22 | 103.53 | 100.95 | 100.14 | 98.89 | 101.53 | 99.32 |
Sep | 141.73 | 143.15 | 132.75 | 134.00 | 133.59 | 137.55 | 111.44 | 102.74 | 100.95 | 98.78 | 98.89 | 101.38 | 99.34 |
Oct | 141.74 | 141.27 | 132.75 | 134.00 | 133.33 | 137.55 | 109.80 | 102.74 | 100.95 | 98.78 | 98.89 | 100.50 | |
Nov | 141.22 | 134.45 | 132.75 | 134.00 | 133.26 | 137.55 | 107.54 | 102.74 | 100.95 | 98.78 | 100.00 | 100.23 | |
Dec | 139.75 | 135.66 | 132.75 | 134.00 | 137.40 | 137.55 | 107.54 | 102.21 | 100.20 | 99.07 | 100.11 | 100.05 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 140.49 | 136.01 | 132.75 | 133.61 | 137.52 | 137.55 | 106.32 | 100.76 | 100.20 | 98.80 | 100.65 | 98.86 | |
Q2 | 140.99 | 134.66 | 133.02 | 132.84 | 137.55 | 111.22 | 103.86 | 100.95 | 100.12 | 98.86 | 101.29 | 99.32 | |
Q3 | 141.73 | 141.76 | 132.75 | 134.00 | 133.06 | 137.55 | 111.29 | 103.27 | 100.93 | 99.66 | 98.89 | 101.40 | 99.33 |
Q4 | 140.90 | 137.13 | 132.75 | 134.00 | 134.66 | 137.55 | 108.30 | 102.56 | 100.70 | 98.87 | 99.67 | 100.26 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
140.09 | 134.04 | 133.44 | 133.54 | 137.54 | 117.09 | 104.00 | 100.83 | 99.71 | 99.05 | 100.90 |
ID | 1688 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.50
|