| ID | 1687 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.02
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 95.39 | 95.39 | 95.39 | 100.04 | 100.16 | 100.16 | |
| Feb | 95.39 | 95.39 | 95.39 | 100.04 | 100.16 | 100.16 | |
| Mar | 95.39 | 95.39 | 95.39 | 100.04 | 100.16 | 100.16 | |
| Apr | 95.39 | 95.39 | 96.59 | 100.04 | 100.16 | 100.16 | |
| May | 95.39 | 95.39 | 96.59 | 100.04 | 100.16 | 100.16 | |
| Jun | 95.39 | 95.39 | 96.59 | 100.04 | 100.16 | 100.16 | |
| Jul | 95.39 | 95.39 | 96.59 | 100.04 | 100.16 | 100.16 | |
| Aug | 95.42 | 95.39 | 95.39 | 96.59 | 100.16 | 100.16 | 100.16 |
| Sep | 95.39 | 95.39 | 95.39 | 96.59 | 100.16 | 100.16 | 100.16 |
| Oct | 95.39 | 95.39 | 95.39 | 100.00 | 100.16 | 100.16 | 100.16 |
| Nov | 95.39 | 95.39 | 95.39 | 100.00 | 100.16 | 100.16 | |
| Dec | 95.39 | 95.39 | 95.39 | 100.04 | 100.16 | 100.16 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 95.39 | 95.39 | 95.39 | 100.04 | 100.16 | 100.16 | |
| Q2 | 95.39 | 95.39 | 96.59 | 100.04 | 100.16 | 100.16 | |
| Q3 | 95.39 | 95.39 | 96.59 | 100.12 | 100.16 | 100.16 | |
| Q4 | 95.39 | 95.39 | 95.39 | 100.01 | 100.16 | 100.16 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 39.75 | 95.39 | 95.39 | 97.14 | 100.09 | 100.16 |
| ID | 1687 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.02
|