| ID | 1685 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.13
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 72.05 | 76.10 | 75.99 | 82.18 | 87.38 | 87.38 | 93.36 | 93.32 | 93.32 | 92.43 | 102.61 | 104.10 | 103.50 | |
| Feb | 72.05 | 76.10 | 75.99 | 82.18 | 87.38 | 87.38 | 93.36 | 93.32 | 93.32 | 92.43 | 103.78 | 104.10 | 106.72 | |
| Mar | 72.05 | 74.67 | 76.92 | 80.01 | 87.38 | 87.38 | 93.36 | 93.32 | 92.09 | 92.43 | 103.78 | 104.10 | 107.00 | |
| Apr | 72.05 | 74.67 | 78.12 | 80.01 | 87.38 | 87.38 | 93.36 | 93.32 | 92.09 | 92.68 | 104.09 | 104.10 | 108.42 | |
| May | 72.05 | 74.67 | 82.18 | 80.01 | 87.38 | 87.38 | 93.36 | 93.32 | 92.09 | 92.68 | 104.09 | 104.10 | 108.42 | |
| Jun | 71.67 | 72.05 | 74.67 | 82.18 | 80.01 | 87.38 | 87.38 | 93.36 | 93.32 | 92.09 | 92.68 | 104.09 | 104.10 | 108.42 |
| Jul | 71.67 | 72.05 | 74.67 | 82.18 | 80.01 | 87.38 | 92.44 | 93.36 | 93.32 | 92.09 | 93.34 | 104.09 | 104.10 | 112.58 |
| Aug | 71.67 | 72.05 | 74.67 | 82.18 | 87.38 | 87.38 | 92.44 | 93.36 | 93.32 | 92.09 | 93.34 | 104.10 | 104.10 | 113.65 |
| Sep | 71.67 | 72.05 | 74.67 | 82.18 | 87.38 | 87.38 | 92.44 | 93.32 | 93.32 | 92.09 | 96.33 | 104.10 | 104.10 | 113.16 |
| Oct | 71.82 | 73.48 | 75.99 | 82.18 | 87.38 | 87.38 | 92.44 | 93.32 | 93.32 | 92.09 | 97.02 | 104.10 | 104.10 | 113.16 |
| Nov | 72.05 | 73.33 | 75.99 | 82.18 | 87.38 | 87.38 | 92.44 | 93.32 | 93.32 | 92.09 | 100.00 | 104.10 | 103.50 | |
| Dec | 72.05 | 76.10 | 75.99 | 82.18 | 87.38 | 87.38 | 92.44 | 93.32 | 93.32 | 92.62 | 102.61 | 104.10 | 103.50 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 72.05 | 75.62 | 76.30 | 81.46 | 87.38 | 87.38 | 93.36 | 93.32 | 92.91 | 92.43 | 103.39 | 104.10 | 105.74 | |
| Q2 | 72.05 | 74.67 | 80.83 | 80.01 | 87.38 | 87.38 | 93.36 | 93.32 | 92.09 | 92.68 | 104.09 | 104.10 | 108.42 | |
| Q3 | 71.67 | 72.05 | 74.67 | 82.18 | 84.93 | 87.38 | 92.44 | 93.35 | 93.32 | 92.09 | 94.34 | 104.10 | 104.10 | 113.13 |
| Q4 | 71.97 | 74.30 | 75.99 | 82.18 | 87.38 | 87.38 | 92.44 | 93.32 | 93.32 | 92.27 | 99.88 | 104.10 | 103.70 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.88 | 72.61 | 75.24 | 80.38 | 83.45 | 87.38 | 89.91 | 93.35 | 93.32 | 92.34 | 94.83 | 103.92 | 104.00 |
| ID | 1685 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.13
|