ID | 1684 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.51
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 100.05 | 99.86 | 99.91 | 99.36 | 98.73 | 99.14 | 98.59 | 98.67 | 98.85 | 99.06 | 101.74 | 103.47 | |
Feb | 99.83 | 99.68 | 100.20 | 99.30 | 98.95 | 99.00 | 98.70 | 98.55 | 98.80 | 99.13 | 101.93 | 103.48 | |
Mar | 99.59 | 99.69 | 99.76 | 99.33 | 98.86 | 98.96 | 98.59 | 98.55 | 98.78 | 99.23 | 102.38 | 103.66 | |
Apr | 99.51 | 99.81 | 99.43 | 99.39 | 99.02 | 98.84 | 98.65 | 98.47 | 98.82 | 99.30 | 102.56 | 103.59 | |
May | 99.71 | 99.86 | 99.71 | 99.35 | 98.90 | 98.84 | 98.72 | 98.69 | 98.87 | 99.30 | 102.52 | 103.57 | |
Jun | 100.65 | 99.30 | 99.87 | 99.78 | 99.31 | 98.94 | 98.80 | 98.84 | 98.68 | 98.83 | 99.34 | 102.78 | 103.65 |
Jul | 100.62 | 99.59 | 99.85 | 99.79 | 99.90 | 99.05 | 98.69 | 98.81 | 98.68 | 98.86 | 99.37 | 102.88 | 103.58 |
Aug | 100.44 | 99.17 | 99.82 | 99.51 | 100.47 | 98.91 | 98.74 | 98.79 | 98.74 | 98.87 | 99.32 | 102.71 | 103.64 |
Sep | 100.23 | 99.46 | 99.96 | 99.64 | 99.50 | 98.83 | 98.76 | 98.39 | 98.86 | 98.80 | 99.34 | 103.14 | 103.85 |
Oct | 100.25 | 99.55 | 99.86 | 99.51 | 99.51 | 99.15 | 98.86 | 98.63 | 98.94 | 98.87 | 99.25 | 103.12 | |
Nov | 100.24 | 99.83 | 99.95 | 99.52 | 98.93 | 99.27 | 98.59 | 98.65 | 98.98 | 98.84 | 100.00 | 103.13 | |
Dec | 100.28 | 99.69 | 99.90 | 99.35 | 98.81 | 99.23 | 98.61 | 98.70 | 98.85 | 98.81 | 100.40 | 103.03 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 99.82 | 99.74 | 99.96 | 99.33 | 98.84 | 99.03 | 98.63 | 98.59 | 98.81 | 99.14 | 102.02 | 103.54 | |
Q2 | 99.51 | 99.85 | 99.64 | 99.35 | 98.95 | 98.83 | 98.74 | 98.61 | 98.84 | 99.31 | 102.62 | 103.61 | |
Q3 | 100.43 | 99.41 | 99.88 | 99.65 | 99.96 | 98.93 | 98.73 | 98.66 | 98.76 | 98.84 | 99.35 | 102.91 | 103.69 |
Q4 | 100.26 | 99.69 | 99.91 | 99.46 | 99.08 | 99.22 | 98.69 | 98.66 | 98.92 | 98.84 | 99.88 | 103.10 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99.61 | 99.84 | 99.68 | 99.43 | 98.99 | 98.82 | 98.67 | 98.72 | 98.83 | 99.42 | 102.66 |
ID | 1684 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.51
|