ID | 1680 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.64
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 99.52 | 99.40 | 99.45 | 99.03 | 98.51 | 98.91 | 98.48 | 98.57 | 98.74 | 98.93 | 101.76 | 103.48 | |
Feb | 99.30 | 99.22 | 99.74 | 98.97 | 98.72 | 98.77 | 98.59 | 98.45 | 98.69 | 99.00 | 101.97 | 103.50 | |
Mar | 99.06 | 99.21 | 99.33 | 98.96 | 98.63 | 98.74 | 98.48 | 98.45 | 98.64 | 99.09 | 102.41 | 103.67 | |
Apr | 98.98 | 99.33 | 99.02 | 99.02 | 98.79 | 98.62 | 98.54 | 98.37 | 98.68 | 99.17 | 102.59 | 103.60 | |
May | 99.18 | 99.38 | 99.37 | 98.98 | 98.68 | 98.62 | 98.61 | 98.58 | 98.73 | 99.17 | 102.56 | 103.58 | |
Jun | 100.09 | 98.78 | 99.39 | 99.44 | 98.94 | 98.71 | 98.58 | 98.73 | 98.58 | 98.70 | 99.20 | 102.81 | 103.66 |
Jul | 100.07 | 99.06 | 99.37 | 99.45 | 99.52 | 98.82 | 98.57 | 98.70 | 98.57 | 98.72 | 99.25 | 102.91 | 103.59 |
Aug | 99.89 | 98.65 | 99.34 | 99.17 | 100.22 | 98.68 | 98.61 | 98.68 | 98.63 | 98.73 | 99.20 | 102.74 | 103.65 |
Sep | 99.69 | 98.94 | 99.48 | 99.31 | 99.27 | 98.61 | 98.63 | 98.29 | 98.75 | 98.67 | 99.28 | 103.16 | 103.85 |
Oct | 99.70 | 99.05 | 99.41 | 99.18 | 99.27 | 98.92 | 98.74 | 98.52 | 98.83 | 98.73 | 99.21 | 103.15 | |
Nov | 99.70 | 99.33 | 99.49 | 99.19 | 98.70 | 99.04 | 98.47 | 98.55 | 98.87 | 98.70 | 100.00 | 103.15 | |
Dec | 99.74 | 99.24 | 99.45 | 99.02 | 98.58 | 99.00 | 98.48 | 98.59 | 98.74 | 98.68 | 100.45 | 103.06 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 99.29 | 99.28 | 99.51 | 98.99 | 98.62 | 98.81 | 98.52 | 98.49 | 98.69 | 99.00 | 102.05 | 103.55 | |
Q2 | 98.98 | 99.37 | 99.28 | 98.98 | 98.73 | 98.60 | 98.63 | 98.51 | 98.70 | 99.18 | 102.65 | 103.62 | |
Q3 | 99.88 | 98.88 | 99.39 | 99.31 | 99.67 | 98.71 | 98.60 | 98.56 | 98.65 | 98.70 | 99.24 | 102.94 | 103.70 |
Q4 | 99.72 | 99.21 | 99.45 | 99.13 | 98.85 | 98.99 | 98.56 | 98.55 | 98.81 | 98.70 | 99.89 | 103.12 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99.09 | 99.37 | 99.31 | 99.12 | 98.76 | 98.64 | 98.56 | 98.61 | 98.70 | 99.33 | 102.69 |
ID | 1680 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.64
|