Personal care, social protection and miscellaneous goods and services

103.38
Index Aug 2024
No significant change vs. last month
0.8% vs. same month last year
103.35
Index Q2 2024
0.2% vs. last quarter
0.8% vs. same quarter last year
102.51
Index 2023
3.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 101.26 100.96 100.86 100.59 100.35 100.68 98.95 98.67 98.84 98.94 101.64 103.06
Feb 101.10 100.82 101.08 100.54 100.52 100.57 99.01 98.55 98.80 99.01 101.86 103.08
Mar 100.93 100.86 100.76 100.48 100.45 100.54 98.77 98.55 98.76 99.09 102.23 103.24
Apr 100.87 100.94 100.52 100.53 100.57 99.22 98.82 98.54 98.78 99.17 102.45 103.34
May 101.03 100.89 100.79 100.50 100.48 99.22 98.87 98.73 98.83 99.17 102.42 103.32
Jun 101.77 100.74 100.81 100.89 100.46 100.51 99.19 98.96 98.73 98.80 99.20 102.65 103.39
Jul 101.75 100.96 100.79 100.91 100.92 100.60 99.18 98.93 98.72 98.82 99.25 102.74 103.33
Aug 101.62 100.62 100.77 100.70 101.45 100.49 99.22 98.91 98.79 98.83 99.20 102.61 103.38
Sep 101.46 100.95 100.88 100.80 100.75 100.43 99.24 98.51 98.89 98.70 99.28 102.98
Oct 101.47 100.95 100.82 100.71 100.75 100.68 99.25 98.72 98.97 98.76 99.21 102.89
Nov 101.45 100.84 100.89 100.71 100.30 100.78 98.93 98.75 99.00 98.73 100.00 102.87
Dec 101.41 100.83 100.85 100.58 100.40 100.75 98.94 98.76 98.84 98.73 100.42 102.78
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 101.10 100.88 100.90 100.54 100.44 100.60 98.91 98.59 98.80 99.02 101.91 103.13
Q2 100.88 100.88 100.73 100.50 100.52 99.21 98.89 98.67 98.81 99.18 102.51 103.35
Q3 101.61 100.84 100.81 100.81 101.04 100.51 99.21 98.78 98.80 98.78 99.24 102.77
Q4 101.44 100.87 100.86 100.67 100.48 100.73 99.04 98.74 98.94 98.74 99.88 102.85
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
100.92 100.86 100.78 100.64 100.55 99.52 98.83 98.75 98.78 99.33 102.51
Data
ID 1679
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
6.23

© 2024, Maldives Monetary Authority