ID | 1673 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | 102.53 | 107.14 | |
Feb | 100.00 | 100.00 | 100.00 | 102.53 | 107.14 | |
Mar | 100.00 | 100.00 | 100.00 | 102.53 | 107.14 | |
Apr | 100.00 | 100.00 | 100.00 | 103.52 | 106.67 | |
May | 100.00 | 100.00 | 100.00 | 103.52 | 106.67 | |
Jun | 100.00 | 100.00 | 100.00 | 104.14 | 106.67 | |
Jul | 100.00 | 100.00 | 100.00 | 104.14 | 106.67 | |
Aug | 100.00 | 100.00 | 100.00 | 100.00 | 103.66 | 106.67 |
Sep | 100.00 | 100.00 | 100.00 | 100.00 | 104.14 | 106.67 |
Oct | 100.00 | 100.00 | 100.00 | 100.00 | 104.14 | 106.67 |
Nov | 100.00 | 100.00 | 100.00 | 100.00 | 107.14 | |
Dec | 100.00 | 100.00 | 100.00 | 100.00 | 107.14 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | 102.53 | 107.14 | |
Q2 | 100.00 | 100.00 | 100.00 | 103.73 | 106.67 | |
Q3 | 100.00 | 100.00 | 100.00 | 103.98 | 106.67 | |
Q4 | 100.00 | 100.00 | 100.00 | 100.00 | 106.14 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.00 | 100.00 | 100.00 | 104.10 |
ID | 1673 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|