Restaurants, cafés and the like - with full service (s)

103.9
Index Oct 2024
No significant change vs. last month
0.1% vs. same month last year
103.9
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
103.79
Index 2023
5.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 85.16 89.79 89.82 91.71 95.22 94.12 99.08 96.06 96.32 97.85 102.90 103.79
Feb 85.15 89.94 89.82 91.71 94.75 94.12 99.08 96.06 96.32 97.85 103.89 103.79
Mar 85.18 89.94 91.16 91.96 94.69 94.12 99.08 96.06 96.32 97.85 103.90 103.79
Apr 85.51 89.94 91.54 91.94 94.69 96.32 99.08 96.06 96.32 97.85 103.90 103.90
May 86.62 90.23 91.60 91.94 94.69 96.26 99.08 96.06 96.32 98.06 103.90 103.90
Jun 83.45 86.62 90.56 91.60 91.94 94.69 96.26 99.17 96.06 96.32 98.06 103.90 103.90
Jul 84.59 86.58 90.56 91.79 91.71 94.69 96.26 99.17 96.06 96.32 98.06 103.94 103.90
Aug 84.76 86.58 90.87 91.71 91.65 94.86 96.95 96.06 95.90 96.15 98.06 103.89 103.90
Sep 85.10 87.09 91.22 91.71 92.27 94.86 96.95 96.06 95.90 96.15 100.00 103.94 103.90
Oct 84.86 86.19 89.82 91.71 95.22 94.12 97.03 96.06 96.22 96.15 100.00 103.79 103.90
Nov 84.93 88.51 89.82 91.71 95.22 94.12 97.03 96.06 96.64 96.05 100.00 103.79
Dec 85.18 89.39 89.82 91.71 95.22 94.12 97.03 96.06 96.32 95.80 100.52 103.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 85.16 89.89 90.27 91.80 94.89 94.12 99.08 96.06 96.32 97.85 103.56 103.79
Q2 86.25 90.24 91.58 91.94 94.69 96.28 99.11 96.06 96.32 97.99 103.90 103.90
Q3 84.82 86.75 90.88 91.74 91.88 94.80 96.72 97.10 95.95 96.20 98.70 103.93 103.90
Q4 84.99 88.03 89.82 91.71 95.22 94.12 97.03 96.06 96.40 96.00 100.17 103.79
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
86.55 90.21 91.33 92.71 94.62 96.04 97.84 96.12 96.21 98.68 103.79
Data
ID 1669
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
4.69

© 2024, Maldives Monetary Authority