ID | 1666 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.08
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 88.22 | 88.91 | 88.83 | 88.21 | 94.59 | 94.34 | 95.45 | 96.47 | 96.61 | 97.82 | 102.91 | 103.81 | |
Feb | 88.22 | 88.94 | 88.83 | 88.21 | 94.48 | 94.34 | 97.18 | 96.47 | 96.61 | 98.06 | 103.83 | 103.81 | |
Mar | 88.33 | 88.94 | 87.52 | 88.27 | 94.47 | 94.34 | 97.18 | 96.53 | 96.61 | 98.06 | 103.84 | 103.81 | |
Apr | 88.41 | 88.77 | 87.68 | 88.27 | 94.47 | 94.84 | 97.18 | 96.41 | 96.61 | 98.06 | 103.84 | 103.91 | |
May | 88.66 | 88.84 | 87.70 | 88.27 | 94.47 | 94.82 | 97.18 | 96.41 | 96.07 | 98.24 | 103.84 | 103.91 | |
Jun | 77.66 | 88.66 | 88.91 | 87.70 | 88.27 | 94.47 | 94.82 | 97.20 | 96.41 | 96.07 | 98.24 | 103.84 | 103.91 |
Jul | 77.92 | 88.42 | 88.91 | 87.74 | 88.21 | 94.47 | 94.82 | 97.20 | 96.41 | 96.37 | 98.24 | 103.87 | 103.91 |
Aug | 77.95 | 88.33 | 88.99 | 87.72 | 88.20 | 94.51 | 94.97 | 96.51 | 96.26 | 96.21 | 98.24 | 103.91 | 103.91 |
Sep | 82.08 | 88.36 | 89.06 | 87.72 | 88.34 | 94.51 | 94.97 | 96.51 | 96.26 | 96.18 | 100.00 | 103.95 | 103.91 |
Oct | 82.03 | 87.44 | 88.75 | 87.72 | 94.59 | 94.34 | 94.99 | 96.45 | 96.55 | 96.18 | 100.00 | 103.81 | |
Nov | 88.17 | 86.85 | 88.75 | 87.72 | 94.59 | 94.34 | 94.99 | 96.51 | 96.93 | 96.09 | 100.00 | 103.81 | |
Dec | 88.23 | 88.82 | 88.75 | 87.72 | 94.59 | 94.34 | 94.99 | 96.51 | 96.68 | 95.87 | 100.48 | 103.81 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 88.26 | 88.93 | 88.40 | 88.23 | 94.51 | 94.34 | 96.61 | 96.49 | 96.61 | 97.98 | 103.52 | 103.81 | |
Q2 | 88.57 | 88.84 | 87.69 | 88.27 | 94.47 | 94.83 | 97.19 | 96.41 | 96.25 | 98.18 | 103.84 | 103.91 | |
Q3 | 79.32 | 88.37 | 88.99 | 87.73 | 88.25 | 94.49 | 94.92 | 96.74 | 96.31 | 96.26 | 98.83 | 103.91 | 103.91 |
Q4 | 86.14 | 87.70 | 88.75 | 87.72 | 94.59 | 94.34 | 94.99 | 96.49 | 96.72 | 96.05 | 100.16 | 103.81 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
88.23 | 88.88 | 87.88 | 89.83 | 94.45 | 94.77 | 96.76 | 96.48 | 96.29 | 98.79 | 103.77 |
ID | 1666 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.08
|