Education not defined by level (s)

100.72
Index Sep 2024
No significant change vs. last month
0.7% vs. same month last year
100.72
Index Q3 2024
No significant change vs. last quarter
0.7% vs. same quarter last year
100.11
Index 2023
0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 95.30 97.55 100.00 100.00 100.67
Feb 95.30 97.55 100.00 100.00 100.67
Mar 95.30 97.55 100.00 100.00 100.67
Apr 95.30 97.55 100.00 100.00 100.67
May 95.30 97.55 100.00 100.00 100.68
Jun 95.30 97.55 100.00 100.00 100.72
Jul 95.30 97.55 100.00 100.00 100.72
Aug 95.17 95.30 97.55 100.00 100.00 100.72
Sep 95.30 95.30 97.55 100.00 100.00 100.72
Oct 95.30 95.30 98.12 100.00 100.00
Nov 95.30 95.30 98.12 100.00 100.67
Dec 95.30 95.30 98.12 100.00 100.67
2019 2020 2021 2022 2023 2024
Q1 95.30 97.55 100.00 100.00 100.67
Q2 95.30 97.55 100.00 100.00 100.69
Q3 95.30 97.55 100.00 100.00 100.72
Q4 95.30 95.30 98.12 100.00 100.45
2019 2020 2021 2022 2023
95.30 97.69 100.00 100.11
Data
ID 1663
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.91

© 2024, Maldives Monetary Authority