ID | 1662 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.91
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 95.30 | 97.55 | 100.00 | 100.00 | 100.67 | |
Feb | 95.30 | 97.55 | 100.00 | 100.00 | 100.67 | |
Mar | 95.30 | 97.55 | 100.00 | 100.00 | 100.67 | |
Apr | 95.30 | 97.55 | 100.00 | 100.00 | 100.67 | |
May | 95.30 | 97.55 | 100.00 | 100.00 | 100.68 | |
Jun | 95.30 | 97.55 | 100.00 | 100.00 | 100.72 | |
Jul | 95.30 | 97.55 | 100.00 | 100.00 | 100.72 | |
Aug | 95.17 | 95.30 | 97.55 | 100.00 | 100.00 | 100.72 |
Sep | 95.30 | 95.30 | 97.55 | 100.00 | 100.00 | 100.72 |
Oct | 95.30 | 95.30 | 98.12 | 100.00 | 100.00 | 100.72 |
Nov | 95.30 | 95.30 | 98.12 | 100.00 | 100.67 | |
Dec | 95.30 | 95.30 | 98.12 | 100.00 | 100.67 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 95.30 | 97.55 | 100.00 | 100.00 | 100.67 | |
Q2 | 95.30 | 97.55 | 100.00 | 100.00 | 100.69 | |
Q3 | 95.30 | 97.55 | 100.00 | 100.00 | 100.72 | |
Q4 | 95.30 | 95.30 | 98.12 | 100.00 | 100.45 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
95.30 | 97.69 | 100.00 | 100.11 |
ID | 1662 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.91
|