| ID | 1661 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.83
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 107.74 | 107.74 | 107.74 | 100.00 | 100.00 | 100.56 | |
| Feb | 107.74 | 107.74 | 107.74 | 100.00 | 100.00 | 100.56 | |
| Mar | 107.75 | 107.74 | 107.74 | 100.00 | 100.00 | 100.56 | |
| Apr | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 | |
| May | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 | |
| Jun | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 | |
| Jul | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 | |
| Aug | 107.74 | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 |
| Sep | 107.74 | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 |
| Oct | 107.74 | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 |
| Nov | 107.74 | 107.74 | 107.74 | 100.00 | 100.00 | 100.56 | |
| Dec | 107.74 | 107.74 | 107.74 | 100.00 | 100.00 | 100.56 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 107.74 | 107.74 | 107.74 | 100.00 | 100.00 | 100.56 | |
| Q2 | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 | |
| Q3 | 107.74 | 107.74 | 107.74 | 100.00 | 100.56 | 100.56 | |
| Q4 | 107.74 | 107.74 | 107.74 | 102.58 | 100.00 | 100.56 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 44.89 | 107.74 | 107.74 | 106.45 | 100.00 | 100.42 |
| ID | 1661 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.83
|